XLPE insulated overhead cables
XLPE insulated overhead cables (models: JKYJ-10kV, JKLYJ/Q-35kV) are specially designed for 0.6/1kV to 35kV AC transmission and distribution systems. They adopt a three-layer co-extrusion chemical cross-linking process (conductor shielding layer + XLPE insulation layer + insulation shielding layer) to meet the stringent requirements of medium and high voltage power grids for insulation strength, electric tracking resistance and partial discharge resistance. The product covers 10kV and 35kV voltage levels, with a conductor cross-section of up to 630mm², and is suitable for high-load scenarios such as long-distance transmission and substation interconnection.
Share:
International standard certification:
Voltage classification certification:
Low voltage (0.6/1kV): GB 12527-90, IEC 60502-1;
Medium and high voltage (10kV-35kV): IEC 60502-2, IEEE 404, GB/T 12706.2;
Product application scenarios:
Main power grid: 35kV cables are used for urban trunk lines and cross-regional power corridors, which can replace traditional steel-core aluminum stranded wires and reduce corona losses;
Industrial high-voltage power supply: 10kV high-voltage direct supply systems in chemical parks, steel plants, etc., which can withstand frequent overload shocks;
New energy grid connection: 35kV collection lines in wind farms and output lines of photovoltaic booster stations, which are resistant to ultraviolet and salt spray corrosion;
Cross-border power transmission: Long-distance overhead laying in tropical regions such as Southeast Asia and Africa, with excellent resistance to moisture and heat aging.
Advantages:
Insulation layer reliability:
Ultra-clean XLPE material, impurity content <0.01%, power frequency withstand voltage test (30.5kV/5min without breakdown);
Smooth transition of semi-conductive shielding layer, uniform electric field distribution, reducing the risk of partial discharge;
Anti-environmental stress:
Weather-resistant outer sheath (optional HDPE or special anti-UV formula), CIGRE TB 322 standard wet heat aging test life >50 years;
Anti-creep design, long-term operation sag <2%;
Energy saving and economy:
Conductor compacting process, DC resistance reduced by 3%, annual power loss reduced by 5%-8%;
The allowable current carrying capacity is 40% higher than that of PVC cables of the same specification, saving line investment costs.
Technical Data
Number of conductors | Conductor Diameter | Nominal Area | Insulation Thickness | Cable Outer Diameter | Cable Weight | Cable Breaking Force | Maximum Resistance of Conductor (20℃) | Current Carrying Capacity(A) | |||||||||||||
(mm) | (mm2) | (mm) | (mm) | (kg/km) | (N) | Ω/km | Copper Core | Aluminum Core、Aluminum alloy core | |||||||||||||
JKV | JKY JKYJ | JKLV JKLHV | JKLY JKLYJ JKLHY JKLHYJ | Hard copper | Aluminum | Aluminum Alloy | Hard copper | Soft copper | Aluminum | Aluminum Alloy | PVC | PE | XLPE | PVC | PE | XLPE | |||||
Single core | 3.8 | 10 | 1 | 5.8 | 114 | 108 | 51 | 45 | 3471 | 1650 | 2514 | 1.906 | 1.83 | 3.08 | 2.574 | 65 | 65 | 85 | 50 | 50 | 65 |
4.8 | 16 | 1.2 | 7.2 | 181 | 172 | 79 | 70 | 5486 | 2517 | 4022 | 1.198 | 1.15 | 1.91 | 2.217 | 89 | 90 | 122 | 69 | 70 | 95 | |
6.2 | 25 | 1.2 | 8.4 | 260 | 251 | 109 | 97 | 8465 | 3763 | 6284 | 0.749 | 0.727 | 1.2 | 1.393 | 120 | 124 | 166 | 93 | 97 | 128 | |
7.2 | 35 | 1.4 | 9.8 | 377 | 352 | 151 | 136 | 11731 | 5177 | 8800 | 0.54 | 0.524 | 0.868 | 1.007 | 148 | 152 | 204 | 115 | 118 | 158 | |
8.5 | 50 | 1.4 | 11.1 | 485 | 469 | 194 | 176 | 16502 | 7011 | 12569 | 0.399 | 0.387 | 0.641 | 0.744 | 182 | 188 | 252 | 141 | 146 | 196 | |
10.2 | 70 | 1.4 | 12.8 | 668 | 650 | 267 | 237 | 23461 | 10354 | 17596 | 0.276 | 0.268 | 0.443 | 0.514 | 231 | 239 | 320 | 180 | 210 | 249 | |
11.8 | 95 | 1.6 | 14.9 | 941 | 917 | 368 | 331 | 31759 | 13727 | 23880 | 0.199 | 0.193 | 0.32 | 0.371 | 289 | 299 | 400 | 224 | 232 | 310 | |
13.2 | 120 | 1.6 | 16.2 | 1174 | 1149 | 436 | 408 | 39911 | 17339 | 30164 | 0.158 | 0.153 | 0.253 | 0.294 | 334 | 348 | 467 | 260 | 271 | 362 | |
14.8 | 150 | 1.8 | 17.7 | 1477 | 1450 | 549 | 513 | 49505 | 21033 | 37706 | 0.128 | 0.124 | 0.206 | 0.239 | 385 | 399 | 633 | 298 | 310 | 412 | |
16.4 | 185 | 2 | 20.2 | 1768 | 1748 | 660 | 616 | 61846 | 26732 | 46503 | 0.1021 | 0.0991 | 0.164 | 0.19 | 448 | 466 | 622 | 247 | 362 | 483 | |
18.6 | 240 | 2 | 22.8 | 2305 | 2255 | 854 | 798 | 79823 | 34679 | 60329 | 0.0777 | 0.0754 | 0.125 | 0.145 | 535 | 558 | 746 | 414 | 432 | 578 | |
20.6 | 300 | 2.4 | 24.4 | 2946 | 2886 | 1084 | 1016 | 99898 | 43400 | 75451 | 0.0619 | 0.0601 | 0.1 | 0.11 | 615 | 630 | 865 | 480 | 490 | 630 | |
Two cores | 3.8 | 10 | 1 | 11.6 | 228 | 216 | 102 | 89 | 6890 | 3140 | 5028 | 1.906 | 1.83 | 3.08 | 2.574 | 60 | 60 | 78 | 46 | 46 | 60 |
4.8 | 16 | 1.2 | 14.4 | 362 | 343 | 158 | 140 | 10972 | 5024 | 8044 | 1.198 | 1.15 | 1.91 | 2.217 | 82 | 83 | 112 | 63 | 64 | 87 | |
6.2 | 25 | 1.2 | 16.8 | 521 | 500 | 217 | 195 | 16930 | 7524 | 12568 | 0.749 | 0.727 | 1.2 | 1.393 | 110 | 114 | 153 | 86 | 89 | 118 | |
7.2 | 35 | 1.4 | 19.6 | 733 | 704 | 302 | 272 | 23462 | 10354 | 17600 | 0.54 | 0.524 | 0.868 | 1.007 | 136 | 140 | 188 | 106 | 109 | 145 | |
8.5 | 50 | 1.4 | 22.2 | 969 | 937 | 387 | 352 | 33004 | 14202 | 25138 | 0.399 | 0.387 | 0.641 | 0.744 | 167 | 173 | 232 | 130 | 134 | 180 | |
10.2 | 70 | 1.4 | 25.2 | 1336 | 1300 | 513 | 483 | 46922 | 20708 | 35192 | 0.276 | 0.268 | 0.443 | 0.514 | 213 | 220 | 194 | 166 | 193 | 229 | |
11.8 | 95 | 1.6 | 29.4 | 1882 | 1835 | 715 | 662 | 63518 | 27454 | 47760 | 0.199 | 0.193 | 0.32 | 0.371 | 266 | 275 | 368 | 206 | 213 | 285 | |
13.2 | 120 | 1.6 | 32.2 | 2348 | 2297 | 872 | 815 | 79822 | 34678 | 60328 | 0.158 | 0.153 | 0.253 | 0.294 | 307 | 320 | 430 | 239 | 249 | 333 | |
14.8 | 150 | 1.8 | 36.2 | 2954 | 2889 | 1098 | 1025 | 99010 | 42066 | 75412 | 0.128 | 0.124 | 0.206 | 0.239 | 354 | 367 | 490 | 274 | 285 | 380 | |
16.4 | 185 | 2 | 40 | 3536 | 3456 | 1320 | 1231 | 123692 | 53466 | 93006 | 0.1021 | 0.0991 | 0.164 | 0.19 | 412 | 429 | 572 | 319 | 333 | 444 | |
18.6 | 240 | 2 | 45.4 | 4609 | 4510 | 1709 | 1597 | 159646 | 69356 | 120658 | 0.0777 | 0.0754 | 0.125 | 0.145 | 492 | 513 | 686 | 381 | 397 | 532 | |
20.6 | 300 | 2.4 | 50.6 | 5891 | 5771 | 2168 | 2032 | 199576 | 86698 | 150822 | 0.0619 | 0.0601 | 0.1 | 0.11 | 566 | 580 | 730 | 442 | 451 | 580 | |
Three cores | 3.8 | 10 | 1 | 12.5 | 153 | 134 | 4950 | 3.08 | 2.574 | 41 | 41 | 53 | |||||||||
4.8 | 16 | 1.2 | 15.5 | 237 | 209 | 7536 | 1.91 | 2.217 | 57 | 57 | 78 | ||||||||||
6.2 | 25 | 1.2 | 18.1 | 325 | 292 | 11286 | 1.2 | 1.393 | 76 | 80 | 105 | ||||||||||
7.2 | 35 | 1.4 | 21.1 | 453 | 408 | 15531 | 0.868 | 1.007 | 94 | 97 | 130 | ||||||||||
8.5 | 50 | 1.4 | 23.9 | 580 | 528 | 21033 | 0.641 | 0.744 | 116 | 120 | 161 | ||||||||||
10.2 | 70 | 1.4 | 27.1 | 769 | 710 | 31062 | 0.443 | 0.514 | 148 | 172 | 204 | ||||||||||
11.8 | 95 | 1.6 | 31.7 | 1072 | 993 | 41181 | 0.32 | 0.371 | 184 | 190 | 254 | ||||||||||
13.2 | 120 | 1.6 | 34.7 | 1308 | 1222 | 52017 | 0.253 | 0.294 | 213 | 222 | 297 | ||||||||||
14.8 | 150 | 1.8 | 39 | 1647 | 1538 | 63099 | 0.206 | 0.239 | 244 | 254 | 339 | ||||||||||
16.4 | 185 | 2 | 43.1 | 1981 | 1846 | 81960 | 0.164 | 0.19 | 285 | 297 | 396 | ||||||||||
18.6 | 240 | 2 | 48.9 | 2563 | 2395 | 104037 | 0.125 | 0.145 | 339 | 354 | 474 | ||||||||||
20.6 | 300 | 2.4 | 54.5 | 3252 | 3047 | 130047 | 0.1 | 0.11 | 394 | 402 | 517 | ||||||||||
Four cores | 3.8 | 10 | 1 | 13 | 456 | 434 | 204 | 179 | 13384 | 6600 | 10056 | 1.906 | 1.83 | 3.08 | 2.574 | 53 | 53 | 70 | 41 | 41 | 53 |
4.8 | 16 | 1.2 | 16.2 | 721 | 687 | 316 | 280 | 21944 | 10048 | 16088 | 1.198 | 1.15 | 1.91 | 2.217 | 73 | 74 | 100 | 57 | 57 | 78 | |
6.2 | 25 | 1.2 | 19.6 | 1040 | 1001 | 433 | 390 | 33860 | 15048 | 25136 | 0.749 | 0.727 | 1.2 | 1.393 | 98 | 102 | 136 | 76 | 80 | 105 | |
7.2 | 35 | 1.4 | 22.7 | 1464 | 1410 | 604 | 546 | 46924 | 20708 | 35200 | 0.54 | 0.524 | 0.868 | 1.007 | 121 | 125 | 167 | 94 | 97 | 130 | |
8.5 | 50 | 1.4 | 25.9 | 1936 | 1876 | 773 | 706 | 66008 | 28044 | 50276 | 0.399 | 0.387 | 0.641 | 0.744 | 149 | 154 | 207 | 116 | 120 | 161 | |
10.2 | 70 | 1.4 | 30 | 2669 | 2601 | 1025 | 948 | 93844 | 41416 | 70384 | 0.276 | 0.268 | 0.443 | 0.514 | 189 | 196 | 262 | 148 | 172 | 204 | |
11.8 | 95 | 1.6 | 34.6 | 3761 | 3672 | 1429 | 1327 | 127036 | 54908 | 95520 | 0.199 | 0.193 | 0.32 | 0.371 | 237 | 245 | 328 | 184 | 190 | 254 | |
13.2 | 120 | 1.6 | 38 | 4692 | 4597 | 1744 | 1632 | 159644 | 69356 | 120656 | 0.158 | 0.153 | 0.253 | 0.294 | 274 | 285 | 383 | 213 | 222 | 297 | |
14.8 | 150 | 1.8 | 42.6 | 5903 | 5782 | 2197 | 2054 | 198020 | 84132 | 150824 | 0.128 | 0.124 | 0.206 | 0.239 | 316 | 327 | 437 | 244 | 254 | 339 | |
16.4 | 185 | 2 | 47.2 | 7065 | 6916 | 2641 | 2466 | 247684 | 106928 | 186012 | 0.1021 | 0.0991 | 0.164 | 0.19 | 367 | 382 | 505 | 285 | 297 | 396 | |
18.6 | 240 | 2 | 52.6 | 9210 | 9026 | 3418 | 3199 | 319292 | 138716 | 241316 | 0.0777 | 0.0754 | 0.125 | 0.145 | 439 | 458 | 612 | 339 | 354 | 474 | |
20.6 | 300 | 2.4 | 58.9 | 11770 | 11549 | 4335 | 4070 | 399152 | 173396 | 301644 | 0.0619 | 0.0601 | 0.1 | 0.11 | 504 | 517 | 710 | 394 | 402 | 517 |
Expand all
Only some product parameters are displayed. For more product information, please contact us.
The above parameters are for reference only.
Cable Structure
High-Performance XLPE Insulated Overhead Cable
Features
Features
Product Features
Excellent electrical properties: XLPE has high dielectric strength and low dielectric loss, ensuring efficient transmission.
Excellent heat resistance: The long-term working temperature can reach 90°C, and it can withstand higher temperatures during short circuits.
Excellent mechanical properties: High tensile strength and wear resistance, suitable for overhead laying, reducing the risk of line breakage.
Strong weather resistance: Excellent UV resistance and aging resistance, suitable for various climatic conditions.
Environmental protection characteristics: It does not contain halogens, does not produce toxic gases when burned, and meets environmental protection requirements.
Usage Characteristics
Experimental performance data:
Insulation resistance test: Ensure the electrical insulation performance of the cable.
Withstand voltage test: Verify the stability of the cable under high voltage.
Tensile strength test: Evaluate the mechanical strength of the cable to ensure reliability when laying overhead.
High and low temperature resistance test: Ensure the stable performance of the cable under extreme temperature conditions.
UV aging test: Evaluate the durability of the cable under long-term exposure to UV rays.
Production
Production Equipment
Experimental Equipment
Projects
COMMON QUESTIONS
SHENXING Cable Service FAQs
Want to learn more? Check out our electrical cable most frequently asked questions.
What are the application scenarios of 10kV cross-linked polyethylene insulated overhead cable?
10kV cross-linked polyethylene insulated overhead cable is widely used in overhead power transmission systems, especially in power distribution networks, high-voltage power infrastructure, solar photovoltaic power generation systems, street lighting and traffic signal systems in urban and rural areas. It can withstand higher voltages and has excellent weather resistance and long-term stability to ensure the safe operation of the power system.
What is the maximum operating temperature of 10kV cross-linked polyethylene insulated overhead cable?
For cross-linked polyethylene insulated overhead cable with a rated voltage of 10kV, the maximum operating temperature is 75°C (high-density polyethylene insulated cable), and for cross-linked polyethylene (XLPE) insulated cable, the maximum operating temperature is 90°C. This enables it to operate stably in high temperature environments and adapt to various power transmission needs.
Can this cable be used in extreme weather conditions?
Yes, 10kV cross-linked polyethylene insulated overhead cable has good weather resistance and adapts to extreme temperature and humidity conditions. Its operating temperature range is **-20°C to +75°C**, so it can maintain efficient power transmission capabilities even in cold or hot environments. In particular, cross-linked polyethylene (XLPE) insulation provides excellent resistance to UV, oxidation and chemical corrosion.
What are the electrical properties of 10kV cross-linked polyethylene insulated overhead cables?
10kV cross-linked polyethylene insulated overhead cables have excellent electrical properties and can withstand high voltage loads. After a 1-minute voltage test, cables rated at 10kV are subjected to an AC voltage test of 18kV (12kV for light cables) to ensure that the cables have sufficient insulation capacity under high voltage. In addition, the cable insulation layer has been precisely designed to have excellent electrical isolation performance, ensuring that there will be no leakage or short circuit during long-term use.
How to maintain and repair 10kV cross-linked polyethylene insulated overhead cables?
10kV cross-linked polyethylene insulated overhead cables require regular inspection and maintenance. Here are some basic maintenance points:
Regularly check the appearance of the cable to ensure that there is no damage, cracks or wear.
Perform electrical tests regularly to detect whether the insulation performance of the cable is normal.
Clean the dust and debris on the surface of the cable to avoid accumulation of dirt and damage to the cable surface.
Ensure that the cable laying area is kept dry to prevent the humid environment from affecting the long-term stability of the cable.
If the cable is partially damaged, repair or replace it in time to avoid the fault from expanding.
More Frequently Asked Questions.
Related Products
Request Your Free Electrical Cable Quote Today