Low Smoke Halogen-free Flame Retardant Power Cable-WD-ZN-YJLV22
Our aluminum core XLPE insulated steel tape armored PVC sheathed power cable is a high-performance, versatile cable suitable for power transmission and distribution systems. The cable adopts a solid aluminum conductor (optional Class 1 or Class 2 copper or aluminum conductor) and is equipped with a high-quality XLPE or PVC insulation layer to provide excellent thermal and electrical properties. The dual protection of steel tape or steel wire armor and PVC sheath gives it excellent mechanical strength and durability in various harsh environments. In addition, it also meets the requirements of low smoke, halogen-free and flame retardant properties to ensure high safety in fire environments.
Share:
Application areas
Power distribution network: Meet the power supply needs of industry, commerce and residence.
Underground and outdoor installation: Suitable for direct burial, pipeline laying and overhead applications, and can withstand harsh environments.
High-security places: Such as high-rise buildings, hospitals, subway stations, airports, etc., provide flame retardant and low-smoke halogen-free protection.
Industrial field: Especially suitable for environments with high mechanical stress, such as factories, mines and power plants.
Renewable energy projects: Ideal for new energy systems such as solar and wind power.
Performance
Low smoke and halogen-free: Very little toxic gas is released in a fire, ensuring better visibility and reducing harm to the human body.
Flame retardant performance: It can prevent the spread of fire and is suitable for high safety requirements in public places and industrial facilities.
High tensile strength: It can withstand mechanical stress during installation and use, and has strong reliability.
Electrical stability: It can provide stable performance even in changing environmental conditions.
Environmental characteristics: It is made of environmentally friendly materials to reduce the impact on the environment.
Technical Data
Number of cores | Conductor diameter | Conductor Diameter | Insulation Thickness(mm) | Resistance | Current carrying capacity | Steel belt armor | ||||||||||||
Sheath thickness | Armor thickness | Cable outer diameter | weight | |||||||||||||||
(mm) | (mm²) | (mm) | (Ω/km) | (A) | (mm) | (mm) | (mm) | (kg/km) | ||||||||||
Single core | 2.3 | 4 | 0.7 | 7.41 | 61/44 | |||||||||||||
2.8 | 6 | 0.7 | 4.61 | 79/57 | ||||||||||||||
3.6 | 10 | 0.7 | 3.08 | 100/75 | ||||||||||||||
4.5 | 16 | 0.7 | 1.91 | 135/99 | ||||||||||||||
6 | 25 | 0.9 | 1.2 | 170/125 | ||||||||||||||
7 | 35 | 0.9 | 0.868 | 205/155 | ||||||||||||||
8.3 | 50 | 1 | 0.641 | 245/190 | ||||||||||||||
9.8 | 70 | 1.1 | 0.443 | 305/240 | ||||||||||||||
11.5 | 95 | 1.1 | 0.32 | 370/290 | ||||||||||||||
12.9 | 120 | 1.2 | 0.253 | 420/340 | ||||||||||||||
14.5 | 150 | 1.4 | 0.206 | 475/390 | ||||||||||||||
16 | 185 | 1.6 | 0.164 | 540/450 | ||||||||||||||
18.3 | 240 | 1.7 | 0.125 | 630/535 | ||||||||||||||
20.5 | 300 | 1.8 | 0.1 | 710/615 | ||||||||||||||
Two cores | 1.8 | 2.5 | 0.7 | 12.1 | 32/25 | 1.8 | 0.2x2 | 12.6 | 188 | |||||||||
2.3 | 4 | 0.7 | 7.41 | 45/32 | 1.8 | 0.2x2 | 13.5 | 216 | ||||||||||
2.8 | 6 | 0.7 | 4.61 | 50/42 | 1.8 | 0.2x2 | 14.5 | 250 | ||||||||||
3.6 | 10 | 0.7 | 3.08 | 70/55 | 1.8 | 0.2x2 | 17.1 | 319 | ||||||||||
4.5 | 16 | 0.7 | 1.91 | 90/75 | 1.8 | 0.2x2 | 19.2 | 399 | ||||||||||
6 | 25 | 0.9 | 1.2 | 120/100 | 1.8 | 0.2x2 | 22.6 | 541 | ||||||||||
7 | 35 | 0.9 | 0.868 | 140/130 | 1.8 | 0.2X2 | 24.9 | 652 | ||||||||||
8.3 | 50 | 1 | 0.641 | 160/150 | 1.8 | 0.5x2 | 28 | 807 | ||||||||||
9.8 | 70 | 1.1 | 0.443 | 200/190 | 1.9 | 0.5x2 | 32.5 | 709 | ||||||||||
11.5 | 95 | 1.1 | 0.32 | 230/240 | 2 | 0.5x2 | 38 | 1685 | ||||||||||
12.9 | 120 | 1.2 | 0.253 | 260/290 | 2.1 | 0.5x2 | 41.8 | 2001 | ||||||||||
14.5 | 150 | 1.4 | 0.206 | 300/330 | 2.2 | 0.5x2 | 46.1 | 2385 | ||||||||||
16 | 185 | 1.6 | 0.164 | 340/370 | 2.3 | 0.5x2 | 50.9 | 2828 | ||||||||||
18.3 | 240 | 1.7 | 0.125 | 400/440 | 2.5 | 0.5x2 | 56.9 | 3483 | ||||||||||
20.5 | 300 | 1.8 | 0.1 | 510/560 | 2.7 | 0.5x2 | 62 | 5101 | ||||||||||
Three cores | 1.8 | 2.5 | 0.7 | 12.1 | 27/20 | 1.8 | 0.2x2 | 13.1 | 208 | |||||||||
2.3 | 4 | 0.7 | 7.41 | 36/27 | 1.8 | 0.2x2 | 14 | 242 | ||||||||||
2.8 | 6 | 0.7 | 4.61 | 46/35 | 1.8 | 0.2x2 | 15.2 | 284 | ||||||||||
3.6 | 10 | 0.7 | 3.08 | 59/47 | 1.8 | 0.2x2 | 17.9 | 369 | ||||||||||
4.5 | 16 | 0.7 | 1.91 | 80/64 | 1.8 | 0.2x2 | 20.2 | 469 | ||||||||||
6 | 25 | 0.9 | 1.2 | 100/82 | 1.8 | 0.2x2 | 23.9 | 646 | ||||||||||
7 | 35 | 0.9 | 0.868 | 120/100 | 1.8 | 0.2X2 | 26.4 | 788 | ||||||||||
8.3 | 50 | 1 | 0.641 | 145/125 | 1.8 | 0.5x2 | 29.7 | 985 | ||||||||||
9.8 | 70 | 1.1 | 0.443 | 175/155 | 2 | 0.5x2 | 36.2 | 1655 | ||||||||||
11.5 | 95 | 1.1 | 0.32 | 210/200 | 2 | 0.5x2 | 40.5 | 2053 | ||||||||||
12.9 | 120 | 1.2 | 0.253 | 245/220 | 2.1 | 0.5x2 | 44.6 | 2454 | ||||||||||
14.5 | 150 | 1.4 | 0.206 | 270/250 | 2.3 | 0.5x2 | 49.2 | 2937 | ||||||||||
16 | 185 | 1.6 | 0.164 | 305/295 | 2.4 | 0.5x2 | 54.3 | 3507 | ||||||||||
18.3 | 240 | 1.7 | 0.125 | 355/345 | 2.6 | 0.5x2 | 60.8 | 4349 | ||||||||||
20.5 | 300 | 1.8 | 0.1 | 400/395 | 2.7 | 0.5x2 | 66.8 | 5225 | ||||||||||
Four cores | 1.8 | 2.5 | 0.7 | 12.1 | 27/20 | |||||||||||||
2.3 | 4 | 0.7 | 7.41 | 36/27 | 1.8 | 0.2x2 | 15 | 278 | ||||||||||
2.8 | 6 | 0.7 | 4.61 | 46/35 | 1.8 | 0.2x2 | 16.3 | 329 | ||||||||||
3.6 | 10 | 0.7 | 3.08 | 59/47 | 1.8 | 0.2x2 | 19.4 | 434 | ||||||||||
4.5 | 16 | 0.7 | 1.91 | 80/64 | 1.8 | 0.2x2 | 21.9 | 557 | ||||||||||
6 | 25 | 0.9 | 1.2 | 100/82 | 1.8 | 0.2x2 | 26.1 | 779 | ||||||||||
7 | 35 | 0.9 | 0.868 | 120/100 | 1.8 | 0.2x2 | 28.9 | 957 | ||||||||||
8.3 | 50 | 1 | 0.641 | 145/125 | 1.8 | 0.5X2 | 34.8 | 1561 | ||||||||||
9.8 | 70 | 1.1 | 0.443 | 175/155 | 1.9 | 0.5x2 | 39.8 | 2012 | ||||||||||
11.5 | 95 | 1.1 | 0.32 | 210/200 | 2 | 0.5x2 | 44.6 | 2510 | ||||||||||
12.9 | 120 | 1.2 | 0.253 | 245/220 | 2.1 | 0.5x2 | 49.4 | 3035 | ||||||||||
14.5 | 150 | 1.4 | 0.206 | 270/250 | 2.3 | 0.5x2 | 54.3 | 3618 | ||||||||||
16 | 185 | 1.6 | 0.164 | 305/295 | 2.4 | 0.5x2 | 60.2 | 4365 | ||||||||||
18.3 | 240 | 1.7 | 0.125 | 355/345 | 2.6 | 0.5x2 | 67.2 | 5401 | ||||||||||
20.5 | 300 | 1.8 | 0.1 | 400/395 | 2.8 | 0.5x2 | 74.2 | 6541 | ||||||||||
Five cores | 1.8 | 2.5 | 0.8 | 12.1 | 27/20 | |||||||||||||
2.3 | 4 | 1 | 7.41 | 36/27 | 1.8 | 0.2x2 | 16 | 316 | ||||||||||
2.8 | 6 | 1 | 4.61 | 46/35 | 1.8 | 0.2x2 | 17.4 | 377 | ||||||||||
3.6 | 10 | 1 | 3.08 | 59/47 | 1.8 | 0.2x2 | 20.9 | 519 | ||||||||||
4.5 | 16 | 1 | 1.91 | 80/64 | 1.8 | 0.2x2 | 23.8 | 671 | ||||||||||
6 | 25 | 1.2 | 1.2 | 100/82 | 1.8 | 0.2x2 | 28.4 | 944 | ||||||||||
7 | 35 | 1.2 | 0.868 | 120/100 | 2 | 0.5x2 | 32.5 | 1201 | ||||||||||
8.3 | 50 | 1.4 | 0.641 | 145/125 | 2.1 | 0.5x2 | 38 | 1929 | ||||||||||
9.8 | 70 | 1.4 | 0.443 | 175/155 | 2.2 | 0.5x2 | 43.6 | 2487 | ||||||||||
11.5 | 95 | 1.6 | 0.32 | 210/200 | 2.4 | 0.5x2 | 49.2 | 3127 | ||||||||||
12.9 | 120 | 1.6 | 0.253 | 245/220 | 2.5 | 0.5x2 | 54.2 | 3753 | ||||||||||
14.5 | 150 | 1.8 | 0.206 | 270/250 | 2.7 | 0.5x2 | 59.9 | 4500 | ||||||||||
16 | 185 | 2 | 0.164 | 305/295 | 2.9 | 0.5x2 | 66.5 | 5427 | ||||||||||
18.3 | 240 | 2.2 | 0.125 | 355/345 | 3.1 | 0.5x2 | 74.5 | 6747 | ||||||||||
20.5 | 300 | 2.4 | 0.1 | 400/395 | 3.3 | 0.5x2 | 82 | 8123 |
Expand all
Only some product parameters are displayed. For more product information, please contact us.
The above parameters are for reference only.
Cable Structure
Low Smoke Halogen-free Flame Retardant Power Cable-WD-ZN-YJLV22
Production
Production Equipment
Experimental Equipment
Projects
COMMON QUESTIONS
SHENXING Cable Service FAQs
Want to learn more? Check out our electrical cable most frequently asked questions.
What is the rated voltage range of this cable?
The rated voltage range of this cable is 0.6/1kV, 3.6/6kV and 6.5/11kV, and it is suitable for medium and low voltage power transmission and distribution systems.
What is the maximum operating temperature of this cable?
The maximum long-term operating temperature of the cable is 90°C, and the conductor temperature can withstand up to 250°C under short-circuit conditions (≤5 seconds).
Can it be used for direct underground burial?
Yes, this cable is designed to be rugged and equipped with steel belt or steel wire armor to withstand the mechanical pressure and humid environment of direct underground burial.
What number of cores does this cable support?
The cable is available in single-core, 2-core, 3-core, 4-core and 5-core configurations, suitable for a variety of power usage scenarios.
What are the advantages of XLPE insulation layer over traditional PVC insulation?
XLPE (cross-linked polyethylene) insulation layer has higher heat resistance, insulation performance and water resistance, and the cable has a longer service life, which is suitable for high-demand power systems.
Is the cable flame retardant and environmentally friendly?
Yes, the cable uses low-smoke zero-halogen (LSZH) material, which produces less smoke and toxic gases in a fire, and has good flame retardant properties, meeting international environmental protection and fire protection standards.
What is the minimum bending radius of this cable?
For single-core cables, the minimum bending radius is 15 times the outer diameter of the cable.
For multi-core cables, the minimum bending radius is 12 times the outer diameter of the cable.
What installation environments are suitable for this cable?
The cable is suitable for the following environments:
Underground installation (direct burial or pipe penetration)
Outdoor overhead or open-air environment
Indoor distribution cabinets, high-rise buildings, power tunnels, etc.
What is the cross-sectional area range of the cable?
The cross-sectional area range of this cable is 6 mm² to 630 mm², which can be selected according to specific project requirements.
What are the safety advantages of this cable in use?
The cable has the following safety advantages:
Low smoke and halogen-free: less smoke and toxic gas are produced in fire, protecting personal safety.
Flame retardant performance: effectively prevent the spread of flames and improve fire emergency safety.
Strong mechanical protection: The armored design can prevent external impact and pressure from damaging the cable.
More Frequently Asked Questions.
Related Products
Request Your Free Electrical Cable Quote Today