Low Smoke Halogen-free Flame Retardant Power Cable-WD-ZN-YJV
Low smoke zero halogen flame retardant copper core cross-linked polyethylene insulated PVC sheathed power cable is a power cable that integrates multiple advantages. It uses copper core conductors and uses cross-linked polyethylene (XLPE) material to insulate the cable. The outer sheath is made of polyvinyl chloride (PVC), and it has low smoke zero halogen and flame retardant properties. The biggest feature of this cable is that it can reduce the risk of harmful gas release and fire spread in the event of a fire, and it has extremely high safety and environmental protection.
Share:
Low-smoke, halogen-free, flame-retardant copper core, cross-linked polyethylene insulated, PVC sheathed power cables are widely used in places with extremely high requirements for power transmission safety, environmental protection and stability. Specific application areas include:
High-rise buildings: Provide safe and stable power transmission to ensure that it will not become a source of fire spread when a fire occurs.
Hospitals and medical equipment: Ensure the power supply of equipment, avoid electrical system failure in fire, and protect life safety.
Public transportation facilities such as airports and subway stations: Ensure that the power supply is not interrupted in emergencies and provide sufficient safe evacuation time.
Industrial and mining areas: Adapt to the power demand in complex environments, especially power transmission in high temperature, humidity and chemical corrosion environments.
Data centers: Provide stable power support for sensitive equipment to prevent equipment damage caused by fire accidents.
Safety features
Low smoke and halogen-free: When the cable burns in a fire, it releases very little smoke and does not contain harmful halogen gases, complying with environmental standards such as RoHS (Restriction of the Use of Hazardous Substances).
Flame retardancy: The cable has excellent flame retardancy. When a fire occurs, the cable will not become a booster for the spread of the fire, ensuring the integrity of the power system.
High temperature resistance: The high temperature resistance of the cable enables it to withstand short-term high temperature conditions and avoid electrical failures caused by high temperature.
Anti-electromagnetic interference: The cable has strong anti-electromagnetic interference capabilities, ensuring normal operation in a high-interference environment and avoiding electrical problems caused by signal interference.
Technical Data
Number of cores | Conductor diameter | Conductor Diameter | Insulation Thickness | Resistance | Current carrying capacity | No steel belt armor | ||||||||||
Sheath thickness | Cable outer diameter | weight | ||||||||||||||
(mm) | (mm²) | (mm) | (Ω/km) | (A) | (mm) | (mm) | (kg/km) | |||||||||
Single core | 2.3 | 4 | 0.7 | 4.61 | 77/56 | 1.4 | 6.4 | 83 | ||||||||
2.8 | 6 | 0.7 | 3.08 | 97/70 | 1.4 | 7.9 | 107 | |||||||||
3.6 | 10 | 0.7 | 1.83 | 130/97 | 1.4 | 8.3 | 158 | |||||||||
4.5 | 16 | 0.7 | 1.15 | 170/125 | 1.4 | 9.3 | 222 | |||||||||
6 | 25 | 0.9 | 0.727 | 220/165 | 1.5 | 11.2 | 335 | |||||||||
7 | 35 | 0.9 | 0.524 | 265/200 | 1.5 | 12.4 | 436 | |||||||||
8.3 | 50 | 1 | 0.387 | 320/245 | 1.6 | 14.1 | 577 | |||||||||
9.8 | 70 | 1.1 | 0.268 | 395/305 | 1.6 | 16.1 | 794 | |||||||||
11.5 | 95 | 1.1 | 0.193 | 475/375 | 1.7 | 18.2 | 1066 | |||||||||
12.9 | 120 | 1.2 | 0.153 | 545/435 | 1.7 | 20.5 | 1321 | |||||||||
14.5 | 150 | 1.4 | 0.124 | 610/500 | 1.7 | 22 | 1606 | |||||||||
16 | 185 | 1.6 | 0.0991 | 695/580 | 1.7 | 24.2 | 1977 | |||||||||
18.3 | 240 | 1.7 | 0.0754 | 810/685 | 1.7 | 27.1 | 2548 | |||||||||
20.5 | 300 | 1.8 | 0.0601 | 910/795 | 1.7 | 29.1 | 3151 | |||||||||
Two cores | 1.8 | 2.5 | 0.7 | 7.41 | 40/30 | 1.8 | 10.8 | 127 | ||||||||
2.3 | 4 | 0.7 | 4.61 | 55/42 | 1.8 | 11.7 | 165 | |||||||||
2.8 | 6 | 0.7 | 3.08 | 65/35 | 1.8 | 12.7 | 215 | |||||||||
3.6 | 10 | 0.7 | 1.83 | 90/70 | 1.8 | 15.3 | 324 | |||||||||
4.5 | 16 | 0.7 | 1.15 | 110/92 | 1.8 | 17.4 | 461 | |||||||||
6 | 25 | 0.9 | 0.727 | 140/128 | 1.8 | 20.8 | 692 | |||||||||
7 | 35 | 0.9 | 0.524 | 180/160 | 1.8 | 23.1 | 907 | |||||||||
8.3 | 50 | 1 | 0.387 | 210/190 | 1.8 | 26.2 | 1194 | |||||||||
9.8 | 70 | 1.1 | 0.268 | 250/250 | 1.8 | 30.6 | 1972 | |||||||||
11.5 | 95 | 1.1 | 0.193 | 285/300 | 2 | 34.8 | 2265 | |||||||||
12.9 | 120 | 1.2 | 0.153 | 330/350 | 2.1 | 38.6 | 2832 | |||||||||
14.5 | 150 | 1.4 | 0.124 | 375/400 | 2.2 | 42.7 | 3472 | |||||||||
16 | 185 | 1.6 | 0.0991 | 420/460 | 2.3 | 47.5 | 4307 | |||||||||
18.3 | 240 | 1.7 | 0.0754 | 500/550 | 2.5 | 53.5 | 5637 | |||||||||
20.5 | 300 | 1.8 | 0.0601 | 580/600 | 2.7 | 59.2 | 6932 | |||||||||
Three cores | 1.8 | 2.5 | 0.7 | 7.41 | 35/26 | 1.8 | 11.3 | 159 | ||||||||
2.3 | 4 | 0.7 | 4.61 | 45/34 | 1.8 | 12.2 | 210 | |||||||||
2.8 | 6 | 0.7 | 3.08 | 57/43 | 1.8 | 13.4 | 280 | |||||||||
3.6 | 10 | 0.7 | 1.83 | 77/60 | 1.8 | 16.1 | 431 | |||||||||
4.5 | 16 | 0.7 | 1.15 | 105/83 | 1.8 | 4月18日 | 624 | |||||||||
6 | 25 | 0.9 | 0.727 | 125/105 | 1.8 | 22.1 | 947 | |||||||||
7 | 35 | 0.9 | 0.524 | 155/125 | 1.8 | 24.6 | 1254 | |||||||||
8.3 | 50 | 1 | 0.387 | 185/160 | 1.8 | 27.9 | 1660 | |||||||||
9.8 | 70 | 1.1 | 0.268 | 225/200 | 1.9 | 32.8 | 2353 | |||||||||
11.5 | 95 | 1.1 | 0.193 | 270/245 | 2 | 37.1 | 3179 | |||||||||
12.9 | 120 | 1.2 | 0.153 | 310/285 | 2.1 | 41.2 | 3983 | |||||||||
14.5 | 150 | 1.4 | 0.124 | 345/325 | 2.3 | 45.8 | 4909 | |||||||||
16 | 185 | 1.6 | 0.0991 | 390/375 | 2.4 | 50.9 | 6104 | |||||||||
18.3 | 240 | 1.7 | 0.0754 | 450/440 | 2.6 | 57.4 | 7941 | |||||||||
20.5 | 300 | 1.8 | 0.0601 | 515/505 | 2.8 | 63.4 | 9890 | |||||||||
Four cores | 1.8 | 2.5 | 0.7 | 7.41 | 35/26 | 1.8 | 12.1 | 194 | ||||||||
2.3 | 4 | 0.7 | 4.61 | 45/34 | 1.8 | 13.2 | 262 | |||||||||
2.8 | 6 | 0.7 | 3.08 | 57/43 | 1.8 | 14.5 | 352 | |||||||||
3.6 | 10 | 0.7 | 1.83 | 77/60 | 1.8 | 17.6 | 547 | |||||||||
4.5 | 16 | 0.7 | 1.15 | 105/83 | 1.8 | 20.1 | 799 | |||||||||
6 | 25 | 0.9 | 0.727 | 125/105 | 1.8 | 24.3 | 1222 | |||||||||
7 | 35 | 0.9 | 0.524 | 155/125 | 1.8 | 27.1 | 1626 | |||||||||
8.3 | 50 | 1 | 0.387 | 185/160 | 1.8 | 31 | 2172 | |||||||||
9.8 | 70 | 1.1 | 0.268 | 225/200 | 1.9 | 36.4 | 3080 | |||||||||
11.5 | 95 | 1.1 | 0.193 | 270/245 | 2 | 41.2 | 4166 | |||||||||
12.9 | 120 | 1.2 | 0.153 | 310/285 | 2.1 | 46 | 5244 | |||||||||
14.5 | 150 | 1.4 | 0.124 | 345/325 | 2.3 | 50.9 | 6435 | |||||||||
16 | 185 | 1.6 | 0.0991 | 390/375 | 2.4 | 56.8 | 8034 | |||||||||
18.3 | 240 | 1.7 | 0.0754 | 450/440 | 2.6 | 64 | 10452 | |||||||||
20.5 | 300 | 1.8 | 0.0601 | 515/505 | ||||||||||||
Five cores | 1.8 | 2.5 | 0.8 | 7.41 | 35/26 | 1.8 | 13 | 231 | ||||||||
2.3 | 4 | 1 | 4.61 | 45/34 | 1.8 | 14.2 | 314 | |||||||||
2.8 | 6 | 1 | 3.08 | 57/43 | 1.8 | 15.6 | 426 | |||||||||
3.6 | 10 | 1 | 1.83 | 77/60 | 1.8 | 19.1 | 667 | |||||||||
4.5 | 16 | 1 | 1.15 | 105/83 | 1.8 | 22 | 979 | |||||||||
6 | 25 | 1.2 | 0.727 | 125/105 | 1.8 | 26.6 | 1503 | |||||||||
7 | 35 | 1.2 | 0.524 | 155/125 | 1.8 | 29.7 | 2004 | |||||||||
8.3 | 50 | 1.4 | 0.387 | 185/160 | 2 | 34.2 | 2696 | |||||||||
9.8 | 70 | 1.4 | 0.268 | 225/200 | 2.1 | 40.2 | 3825 | |||||||||
11.5 | 95 | 1.6 | 0.193 | 270/245 | 2.3 | 45.8 | 5196 | |||||||||
12.9 | 120 | 1.6 | 0.153 | 310/285 | 2.4 | 50.8 | 6513 | |||||||||
14.5 | 150 | 1.8 | 0.124 | 345/325 | 2.6 | 56.5 | 8020 | |||||||||
16 | 185 | 2 | 0.0991 | 390/375 | 2.8 | 63.1 | 10010 | |||||||||
18.3 | 240 | 2.2 | 0.0754 | 450/440 | 3 | 71.1 | 13019 | |||||||||
20.5 | 300 | 2.4 | 0.0601 | 515/505 | 3.2 | 78.6 | 16213 |
Expand all
Only some product parameters are displayed. For more product information, please contact us.
The above parameters are for reference only.
Cable Structure
Low Smoke Halogen-free Flame Retardant Power Cable-WD-ZN-YJV
Features
Product Features
Excellent conductivity: using copper core conductor, providing efficient power transmission and reducing energy loss.
High durability and long life: the cross-linked polyethylene insulation layer can resist chemical corrosion and aging in the environment, and the cable has a long service life.
Green and environmentally friendly: in line with international environmental standards, no harmful gases are released when burning, and it complies with RoHS and IEC 60754 standards.
Specifications
Conductor: Copper core, in accordance with IEC 60228.
Insulation: Cross-linked polyethylene (XLPE), in accordance with IEC 60502.
Sheath: Polyvinyl chloride (PVC), in accordance with IEC 60502 and IEC 60332.
Rated voltage: 0.6/1kV.
Operating temperature: -15℃ to +90℃.
Short-circuit temperature: Maximum 160℃, for no more than 5 seconds.
Minimum bending radius
Single-core cable: 20D±5%
Multi-core cable: 15D±5%
Production
Production Equipment
Experimental Equipment
Projects
COMMON QUESTIONS
SHENXING Cable Service FAQs
Want to learn more? Check out our electrical cable most frequently asked questions.
What is a low-smoke, halogen-free, flame-retardant power cable?
Low-smoke, halogen-free, flame-retardant power cable releases very little smoke during combustion, does not contain halogen, and has flame retardant properties. It can prevent the spread of fire, reduce the release of harmful gases, and protect the safety of personnel and equipment.
What places are this cable suitable for?
It is widely used in high-rise buildings, hospitals, subways, airports, data centers and other places with high requirements for power transmission safety, especially crowded public places and environments with high fire risks.
What is the maximum operating temperature of this cable?
The maximum operating temperature of the cable is 90℃, and the short-circuit temperature can reach 160℃ for a short time, ensuring normal use in high temperature environments.
How does the cable perform in a fire?
The cable is made of low-smoke, halogen-free materials, and will not release toxic gases and a large amount of smoke in a fire. It can effectively reduce safety hazards in a fire and protect personnel safety.
How to install and arrange this cable?
The installation temperature should not be lower than 0℃. When laid in the air, the ambient temperature should not exceed 40℃, and when buried, the ambient temperature should not exceed 25℃.
What is the minimum bending radius of the cable?
The minimum bending radius of a single-core cable is 20 times the outer diameter of the cable, and that of a multi-core cable is 15 times the outer diameter of the cable to ensure that the cable is not damaged during installation.
What are the environmental characteristics of this cable?
The cable is made of low-smoke halogen-free material, meets environmental standards such as RoHS, reduces the use of harmful substances, and meets the needs of modern green buildings and environmental protection.
What is the service life of the cable?
The service life of this cable is generally 20 years or more, depending on the installation environment and usage conditions.
Is it suitable for outdoor use?
The cable is suitable for use in various environmental conditions, including outdoor, underground, etc. It has good corrosion resistance and UV resistance.
What is the voltage level of the cable?
The rated voltage of this cable is 0.6/1kV, which is suitable for power transmission in low-voltage power systems.
More Frequently Asked Questions.
Related Products
Request Your Free Electrical Cable Quote Today