Insulated Aerial Cable-JKTRYJ
As one of the core products of Shenxing Cable Group, soft copper core cross-linked polyethylene (XLPE) insulated overhead cable is designed for efficient power transmission. The cable uses high-quality soft copper conductors combined with cross-linked polyethylene (XLPE) insulation materials to ensure excellent power transmission efficiency under various environmental conditions. It is suitable for urban and rural power distribution systems, can meet the requirements of long-term stable operation, and is widely used in the fields of industry and renewable energy.
Share:
Widely Use:
Overhead power transmission systems: Soft copper core cross-linked polyethylene (XLPE) insulated overhead cables are widely used in overhead power lines.
Industrial and commercial power: The cables are suitable for power supply in industrial areas, commercial buildings, factories and other places with large-scale power demand.
Renewable energy projects: Provide high-quality power transmission solutions for renewable energy systems such as solar photovoltaic power plants and wind power projects.
Power transmission and grid upgrades: Soft copper core cross-linked polyethylene insulated overhead cables can handle high-load power transmission in grid expansion and upgrade projects, improving the safety and efficiency of power systems.
Advantage:
Superior conductivity - soft copper core
Shenxing Cable Group's cables use soft copper conductors, which can ensure stable transmission of current and are suitable for medium and high voltage power systems.
Durable cross-linked polyethylene (XLPE) insulation material
XLPE not only provides excellent electrical insulation, but also can withstand extreme temperatures and environmental influences, ensuring the stability and safety of power transmission.
Good mechanical strength and flexibility
Soft copper core cables have good flexibility, are easy to install, and can withstand external physical stress, vibration and mechanical shock.
Excellent weather resistance and environmental resistance
The cross-linked polyethylene (XLPE) material used in the cable has excellent UV resistance, moisture resistance, cold resistance and high temperature resistance, which can effectively protect the cable from extreme weather conditions.
Support customization to meet different needs
As a cable solution expert, whether you need cables of different specifications and lengths, or cables with special performance requirements, Shenxing Cable Group can tailor it for you.
Technical Data
Number of conductors | Conductor diameter | Nominal area | Insulation thickness | Cable outer diameter | Cable weight | Cable Breaking Force | Maximum resistance of conductor (20℃) | Current Carrying Capacity(A) | |||||||||||||
(mm) | (mm²) | (mm) | (mm) | (kg/km) | (N) | Ω/km | Copper Core | Aluminum Core、Aluminum alloy core | |||||||||||||
JKV | JKY JKYJ | JKLV JKLHV | JKLY JKLYJ JKLHY JKLHYJ | Hard copper | Aluminum | Aluminum Alloy | Hard copper | Soft copper | Aluminum | Aluminum Alloy | PVC | PE | XLPE | PVC | PE | XLPE | |||||
Single core | 3.8 | 10 | 1 | 5.8 | 114 | 108 | 51 | 45 | 3471 | 1650 | 2514 | 1.906 | 1.83 | 3.08 | 2.574 | 65 | 65 | 85 | 50 | 50 | 65 |
4.8 | 16 | 1.2 | 7.2 | 181 | 172 | 79 | 70 | 5486 | 2517 | 4022 | 1.198 | 1.15 | 1.91 | 2.217 | 89 | 90 | 122 | 69 | 70 | 95 | |
6.2 | 25 | 1.2 | 8.4 | 260 | 251 | 109 | 97 | 8465 | 3763 | 6284 | 0.749 | 0.727 | 1.2 | 1.393 | 120 | 124 | 166 | 93 | 97 | 128 | |
7.2 | 35 | 1.4 | 9.8 | 377 | 352 | 151 | 136 | 11731 | 5177 | 8800 | 0.54 | 0.524 | 0.868 | 1.007 | 148 | 152 | 204 | 115 | 118 | 158 | |
8.5 | 50 | 1.4 | 11.1 | 485 | 469 | 194 | 176 | 16502 | 7011 | 12569 | 0.399 | 0.387 | 0.641 | 0.744 | 182 | 188 | 252 | 141 | 146 | 196 | |
10.2 | 70 | 1.4 | 12.8 | 668 | 650 | 267 | 237 | 23461 | 10354 | 17596 | 0.276 | 0.268 | 0.443 | 0.514 | 231 | 239 | 320 | 180 | 210 | 249 | |
11.8 | 95 | 1.6 | 14.9 | 941 | 917 | 368 | 331 | 31759 | 13727 | 23880 | 0.199 | 0.193 | 0.32 | 0.371 | 289 | 299 | 400 | 224 | 232 | 310 | |
13.2 | 120 | 1.6 | 16.2 | 1174 | 1149 | 436 | 408 | 39911 | 17339 | 30164 | 0.158 | 0.153 | 0.253 | 0.294 | 334 | 348 | 467 | 260 | 271 | 362 | |
14.8 | 150 | 1.8 | 17.7 | 1477 | 1450 | 549 | 513 | 49505 | 21033 | 37706 | 0.128 | 0.124 | 0.206 | 0.239 | 385 | 399 | 633 | 298 | 310 | 412 | |
16.4 | 185 | 2 | 20.2 | 1768 | 1748 | 660 | 616 | 61846 | 26732 | 46503 | 0.1021 | 0.0991 | 0.164 | 0.19 | 448 | 466 | 622 | 247 | 362 | 483 | |
18.6 | 240 | 2 | 22.8 | 2305 | 2255 | 854 | 798 | 79823 | 34679 | 60329 | 0.0777 | 0.0754 | 0.125 | 0.145 | 535 | 558 | 746 | 414 | 432 | 578 | |
20.6 | 300 | 2.4 | 24.4 | 2946 | 2886 | 1084 | 1016 | 99898 | 43400 | 75451 | 0.0619 | 0.0601 | 0.1 | 0.11 | 615 | 630 | 865 | 480 | 490 | 630 | |
Two cores | 3.8 | 10 | 1 | 11.6 | 228 | 216 | 102 | 89 | 6890 | 3140 | 5028 | 1.906 | 1.83 | 3.08 | 2.574 | 60 | 60 | 78 | 46 | 46 | 60 |
4.8 | 16 | 1.2 | 14.4 | 362 | 343 | 158 | 140 | 10972 | 5024 | 8044 | 1.198 | 1.15 | 1.91 | 2.217 | 82 | 83 | 112 | 63 | 64 | 87 | |
6.2 | 25 | 1.2 | 16.8 | 521 | 500 | 217 | 195 | 16930 | 7524 | 12568 | 0.749 | 0.727 | 1.2 | 1.393 | 110 | 114 | 153 | 86 | 89 | 118 | |
7.2 | 35 | 1.4 | 19.6 | 733 | 704 | 302 | 272 | 23462 | 10354 | 17600 | 0.54 | 0.524 | 0.868 | 1.007 | 136 | 140 | 188 | 106 | 109 | 145 | |
8.5 | 50 | 1.4 | 22.2 | 969 | 937 | 387 | 352 | 33004 | 14202 | 25138 | 0.399 | 0.387 | 0.641 | 0.744 | 167 | 173 | 232 | 130 | 134 | 180 | |
10.2 | 70 | 1.4 | 25.2 | 1336 | 1300 | 513 | 483 | 46922 | 20708 | 35192 | 0.276 | 0.268 | 0.443 | 0.514 | 213 | 220 | 194 | 166 | 193 | 229 | |
11.8 | 95 | 1.6 | 29.4 | 1882 | 1835 | 715 | 662 | 63518 | 27454 | 47760 | 0.199 | 0.193 | 0.32 | 0.371 | 266 | 275 | 368 | 206 | 213 | 285 | |
13.2 | 120 | 1.6 | 32.2 | 2348 | 2297 | 872 | 815 | 79822 | 34678 | 60328 | 0.158 | 0.153 | 0.253 | 0.294 | 307 | 320 | 430 | 239 | 249 | 333 | |
14.8 | 150 | 1.8 | 36.2 | 2954 | 2889 | 1098 | 1025 | 99010 | 42066 | 75412 | 0.128 | 0.124 | 0.206 | 0.239 | 354 | 367 | 490 | 274 | 285 | 380 | |
16.4 | 185 | 2 | 40 | 3536 | 3456 | 1320 | 1231 | 123692 | 53466 | 93006 | 0.1021 | 0.0991 | 0.164 | 0.19 | 412 | 429 | 572 | 319 | 333 | 444 | |
18.6 | 240 | 2 | 45.4 | 4609 | 4510 | 1709 | 1597 | 159646 | 69356 | 120658 | 0.0777 | 0.0754 | 0.125 | 0.145 | 492 | 513 | 686 | 381 | 397 | 532 | |
20.6 | 300 | 2.4 | 50.6 | 5891 | 5771 | 2168 | 2032 | 199576 | 86698 | 150822 | 0.0619 | 0.0601 | 0.1 | 0.11 | 566 | 580 | 730 | 442 | 451 | 580 | |
Three cores | 3.8 | 10 | 1 | 12.5 | 153 | 134 | 4950 | 3.08 | 2.574 | 41 | 41 | 53 | |||||||||
4.8 | 16 | 1.2 | 15.5 | 237 | 209 | 7536 | 1.91 | 2.217 | 57 | 57 | 78 | ||||||||||
6.2 | 25 | 1.2 | 18.1 | 325 | 292 | 11286 | 1.2 | 1.393 | 76 | 80 | 105 | ||||||||||
7.2 | 35 | 1.4 | 21.1 | 453 | 408 | 15531 | 0.868 | 1.007 | 94 | 97 | 130 | ||||||||||
8.5 | 50 | 1.4 | 23.9 | 580 | 528 | 21033 | 0.641 | 0.744 | 116 | 120 | 161 | ||||||||||
10.2 | 70 | 1.4 | 27.1 | 769 | 710 | 31062 | 0.443 | 0.514 | 148 | 172 | 204 | ||||||||||
11.8 | 95 | 1.6 | 31.7 | 1072 | 993 | 41181 | 0.32 | 0.371 | 184 | 190 | 254 | ||||||||||
13.2 | 120 | 1.6 | 34.7 | 1308 | 1222 | 52017 | 0.253 | 0.294 | 213 | 222 | 297 | ||||||||||
14.8 | 150 | 1.8 | 39 | 1647 | 1538 | 63099 | 0.206 | 0.239 | 244 | 254 | 339 | ||||||||||
16.4 | 185 | 2 | 43.1 | 1981 | 1846 | 81960 | 0.164 | 0.19 | 285 | 297 | 396 | ||||||||||
18.6 | 240 | 2 | 48.9 | 2563 | 2395 | 104037 | 0.125 | 0.145 | 339 | 354 | 474 | ||||||||||
20.6 | 300 | 2.4 | 54.5 | 3252 | 3047 | 130047 | 0.1 | 0.11 | 394 | 402 | 517 | ||||||||||
Four cores | 3.8 | 10 | 1 | 13 | 456 | 434 | 204 | 179 | 13384 | 6600 | 10056 | 1.906 | 1.83 | 3.08 | 2.574 | 53 | 53 | 70 | 41 | 41 | 53 |
4.8 | 16 | 1.2 | 16.2 | 721 | 687 | 316 | 280 | 21944 | 10048 | 16088 | 1.198 | 1.15 | 1.91 | 2.217 | 73 | 74 | 100 | 57 | 57 | 78 | |
6.2 | 25 | 1.2 | 19.6 | 1040 | 1001 | 433 | 390 | 33860 | 15048 | 25136 | 0.749 | 0.727 | 1.2 | 1.393 | 98 | 102 | 136 | 76 | 80 | 105 | |
7.2 | 35 | 1.4 | 22.7 | 1464 | 1410 | 604 | 546 | 46924 | 20708 | 35200 | 0.54 | 0.524 | 0.868 | 1.007 | 121 | 125 | 167 | 94 | 97 | 130 | |
8.5 | 50 | 1.4 | 25.9 | 1936 | 1876 | 773 | 706 | 66008 | 28044 | 50276 | 0.399 | 0.387 | 0.641 | 0.744 | 149 | 154 | 207 | 116 | 120 | 161 | |
10.2 | 70 | 1.4 | 30 | 2669 | 2601 | 1025 | 948 | 93844 | 41416 | 70384 | 0.276 | 0.268 | 0.443 | 0.514 | 189 | 196 | 262 | 148 | 172 | 204 | |
11.8 | 95 | 1.6 | 34.6 | 3761 | 3672 | 1429 | 1327 | 127036 | 54908 | 95520 | 0.199 | 0.193 | 0.32 | 0.371 | 237 | 245 | 328 | 184 | 190 | 254 | |
13.2 | 120 | 1.6 | 38 | 4692 | 4597 | 1744 | 1632 | 159644 | 69356 | 120656 | 0.158 | 0.153 | 0.253 | 0.294 | 274 | 285 | 383 | 213 | 222 | 297 | |
14.8 | 150 | 1.8 | 42.6 | 5903 | 5782 | 2197 | 2054 | 198020 | 84132 | 150824 | 0.128 | 0.124 | 0.206 | 0.239 | 316 | 327 | 437 | 244 | 254 | 339 | |
16.4 | 185 | 2 | 47.2 | 7065 | 6916 | 2641 | 2466 | 247684 | 106928 | 186012 | 0.1021 | 0.0991 | 0.164 | 0.19 | 367 | 382 | 505 | 285 | 297 | 396 | |
18.6 | 240 | 2 | 52.6 | 9210 | 9026 | 3418 | 3199 | 319292 | 138716 | 241316 | 0.0777 | 0.0754 | 0.125 | 0.145 | 439 | 458 | 612 | 339 | 354 | 474 | |
20.6 | 300 | 2.4 | 58.9 | 11770 | 11549 | 4335 | 4070 | 399152 | 173396 | 301644 | 0.0619 | 0.0601 | 0.1 | 0.11 | 504 | 517 | 710 | 394 | 402 | 517 |
Expand all
Only some product parameters are displayed. For more product information, please contact us.
The above parameters are for reference only.
Cable Structure
Soft copper core cross-linked polyethylene insulated overhead cable
Installation Guide and Notes
Installation Guide and Notes
Storage and transportation
The cable should be stored in a dry, ventilated place, away from moisture and direct sunlight.
Avoid severe impact during transportation and ensure that the packaging is intact.
Inspection before installation
Check whether the cable appearance is intact and ensure that there is no damage.
Ensure that the cable is wound smoothly and without knots.
Laying and fixing
The cable should be supported regularly to avoid excessive stretching due to hanging too long.
There should be fixing points at both ends of each cable section to ensure that the cable does not move.
Testing and inspection
After completion, perform insulation resistance test to ensure that the electrical performance of the cable is good.
High voltage test ensures the electrical stability of the cable.
Usage Characteristics
Rated voltage is 10KV, 35KV;
Long-term allowable operating temperature of cable conductor: PVC and PE insulation should not exceed 70℃, XLPE insulation should not exceed 90℃;
Maximum temperature of cable during short circuit (maximum duration not exceeding 5s): 250℃ for cross-linked polyethylene insulation, 150℃ for high-density polyethylene insulation; Cable laying temperature should not be lower than -20℃.
Production
Production Equipment
Experimental Equipment
Projects
COMMON QUESTIONS
SHENXING Cable Service FAQs
Want to learn more? Check out our electrical cable most frequently asked questions.
What are the advantages of soft copper core compared to other conductor materials?
Soft copper core is an excellent conductor material with extremely high conductivity and good ductility. As an ideal choice for overhead cables, soft copper core has lower resistance than other conductor materials (such as aluminum or hard copper), which can effectively reduce energy loss during power transmission and improve the efficiency of cables. In addition, soft copper has better flexibility, making the cable more convenient to install, easy to bend, and adaptable to various environments and installation requirements.
What are the advantages of cross-linked polyethylene (XLPE) insulation layer?
The cross-linked polyethylene (XLPE) insulation layer has excellent electrical properties, mechanical strength and heat resistance, which can effectively improve the safety and reliability of overhead cables. It prevents current leakage and has excellent moisture resistance and chemical corrosion resistance, which can maintain its efficient and stable performance in harsh environments. XLPE insulation material is the preferred material recommended by many high-performance cable manufacturers and is widely used in power transmission.
What application scenarios are this overhead cable suitable for?
This soft copper core cross-linked polyethylene (XLPE) insulated overhead cable is ideal for power distribution networks in urban and rural areas, especially for transmission lines, substations, industrial power systems, and environments that require efficient and reliable power transmission. As a professional cable manufacturer, we ensure that this cable can operate stably in various harsh environments and meet a variety of application requirements.
How to ensure the safety of this cable during installation?
When installing soft copper core cross-linked polyethylene (XLPE) insulated overhead cables, it is necessary to ensure that the bending radius of the cable meets the regulations to avoid excessive bending and damage to the insulation layer. The use of professional tools and cable clamps can improve the stability and safety of the cable. Before installation, strict inspection of the cable to ensure that there is no damage or defects is the key to ensure safe use.
What is the temperature range of this cable?
The temperature range of this soft copper core cross-linked polyethylene (XLPE) insulated overhead cable is generally suitable for environmental conditions of -20°C to 90°C. Depending on the specific model, the temperature range may vary. In extreme environments, the stability and reliability of the product can also be guaranteed, suitable for a variety of different power transmission needs.
What should I do if the cable fails during use?
If the cable fails during use, such as insulation damage, exposed conductors, or abnormal current, it should be stopped immediately and professional overhead cable maintenance personnel should be contacted for inspection and repair. Professional cable manufacturers and maintenance teams can provide efficient fault diagnosis and repair services to ensure that the cable returns to normal operation and avoid potential power outage risks.
More Frequently Asked Questions.
Related Products
Request Your Free Electrical Cable Quote Today