Marine Variable Frequency Drive Cable (VFD Cable) is a high-performance cable designed for variable frequency speed regulator systems in ships and offshore environments. It uses advanced materials and innovative shielding structure, can operate stably for a long time in harsh marine environments, and ensures efficient and safe operation of variable frequency equipment. It is suitable for ship power distribution, transportation systems and lighting devices, especially in power systems that require variable frequency technology support.
Share:
Application areas
Ship power distribution system: suitable for power transmission of power and lighting systems.
Marine equipment and platforms: electric drive devices for offshore oil platforms and water buildings.
Variable frequency drive system: connects AC drives and AC motors to ensure efficient power transmission.
Special ship systems: control systems such as oil tankers, chemical tankers, fishing boats and luxury cruise ships.
Application scenarios of Type W flexible portable cables:
Industrial equipment power connection: Provides safe and reliable power transmission for various industrial machinery and equipment.
Light to medium intensity mining operations: Suitable for power supply of mining equipment, including mobile and fixed applications.
Heavy-duty power supply system: Supports high-load power distribution and transmission needs.
AC power system (AC): Can be used for power distribution of three-phase AC system.
Portable devices and mobile electrical devices: Provide power support for various mobile devices that require high flexibility and durability.
Motor and battery connection cable: Suitable for motor power connection and power transmission of battery equipment.
Technical Data
Voltage level:0.6/1kV | ||||||||||||||||||
Number of cores | Conductor Diameter (mm) | Conductor cross section (mm2) | Insulation Thickness (mm) | Resistance (Ω/km) | No armor | With Steel Armor | Steel Wire Armor | |||||||||||
Sheath Thickness (mm) | Cable outer diameter (mm) | weight (kg/km) | Current (A) | Sheath Thickness (mm) | Strip Thickness (mm) | Cable Outer Diameter (mm) | weight (kg/km) | Current (A) | Sheath Thickness (mm) | Wire Diameter (mm) | Cable Outer Diameter (mm) | weight (kg/km) | Current (A) | |||||
Three cores | 1.8 | 2.5 | 0.8 | 7.41 | 1.8 | 11.8 | 187 | 29/19 | ||||||||||
2.3 | 4 | 1 | 4.61 | 1.8 | 13.7 | 265 | 38/26 | 1.8 | 0.2×2 | 17.3 | 489 | 38/26 | ||||||
2.8 | 6 | 1 | 3.08 | 1.8 | 15.7 | 380 | 47/32 | 1.8 | 0.2×2 | 18.4 | 577 | 47/32 | ||||||
3.8 | 10 | 1 | 1.83 | 1.8 | 17.6 | 514 | 65/46 | 1.8 | 0.2×2 | 21.2 | 800 | 65/46 | 1.8 | 0.8 | 23 | 1172 | 65/46 | |
4.8 | 16 | 1 | 1.15 | 1.8 | 19.8 | 728 | 84/60 | 1.8 | 0.2×2 | 23.5 | 1050 | 84/60 | 1.8 | 0.8 | 25.3 | 1457 | 84/60 | |
6 | 25 | 1.2 | 0.727 | 1.8 | 23.6 | 1084 | 110/77 | 1.8 | 0.2×2 | 27.2 | 1465 | 110/77 | 1.8 | 1.6 | 29 | 1936 | 110/77 | |
7 | 35 | 1.2 | 0.524 | 1.8 | 26.1 | 1422 | 130/95 | 1.9 | 0.2×2 | 30.7 | 2150 | 130/95 | 1.9 | 1.6 | 31.7 | 2359 | 130/95 | |
8.3 | 50 | 1.4 | 0.387 | 1.8 | 26.5 | 1801 | 155/115 | 2 | 0.5×2 | 31.4 | 2453 | 155/115 | 2 | 1.6 | 36.4 | 3216 | 155/115 | |
9.8 | 70 | 1.4 | 0.268 | 1.9 | 28.8 | 2415 | 195/145 | 2.2 | 0.5×2 | 33.6 | 3116 | 195/145 | 2.2 | 2 | 41.1 | 4164 | 195/145 | |
11.5 | 95 | 1.6 | 0.193 | 2.1 | 33.7 | 3255 | 230/185 | 2.4 | 0.5×2 | 38.2 | 4053 | 230/185 | 2.4 | 2 | 47.4 | 5498 | 230/185 | |
12.9 | 120 | 1.6 | 0.153 | 2.2 | 37.1 | 4037 | 260/210 | 2.5 | 0.5×2 | 41.9 | 4930 | 260/210 | 2.5 | 2 | 51.3 | 6836 | 260/210 | |
14.5 | 150 | 1.8 | 0.124 | 2.3 | 41.9 | 5028 | 300/245 | 2.6 | 0.5×2 | 47.1 | 6075 | 300/245 | 2.6 | 2.5 | 55.9 | 8061 | 300/245 | |
16 | 185 | 2 | 0.0991 | 2.5 | 45.9 | 6180 | 335/280 | 2.8 | 0.5×2 | 50.9 | 7300 | 335/280 | 2.8 | 2.5 | 61.4 | 9640 | 335/280 | |
18.3 | 240 | 2.2 | 0.0754 | 2.7 | 51.7 | 7947 | 390/335 | 3 | 0.5×2 | 57 | 9231 | 390/335 | 3 | 2.5 | 68.5 | 12002 | 390/335 | |
20.5 | 300 | 2.4 | 0.0601 | 3.2 | 0.5×2 | 61.8 | 11277 | 435/375 | 3.2 | 2.5 | 75.2 | 14489 | 435/375 |
Voltage level:6/6 6/10kV | |||||||||||||
Number of cores | Conductor Diameter (mm) | Conductor cross section (mm2) | Insulation Thickness (mm) | Resistance (Ω/km) | No armor | With Steel Armor | |||||||
Sheath Thickness (mm) | Cable outer diameter (mm) | weight (kg/km) | Current (A) | Sheath Thickness (mm) | Strip Thickness (mm) | Cable Outer Diameter (mm) | weight (kg/km) | Current (A) | |||||
Four cores | |||||||||||||
1.8 | 2.5 | 0.8 | 7.41 | 1.8 | 12.6 | 211 | 29/19 | ||||||
2.3 | 4 | 1 | 4.61 | 1.8 | 14.7 | 305 | 38/26 | 1.8 | 0.2×2 | 16.5 | 435 | 38/26 | |
2.8 | 6 | 1 | 3.08 | 1.8 | 15.9 | 400 | 47/32 | 1.8 | 0.2×2 | 17.7 | 542 | 47/32 | |
3.8 | 10 | 1 | 1.83 | 1.8 | 19 | 610 | 65/46 | 1.8 | 0.2×2 | 20.8 | 764 | 65/46 | |
4.8 | 16 | 1 | 1.15 | 1.8 | 21.6 | 871 | 84/60 | 1.8 | 0.2×2 | 23.4 | 1048 | 84/60 | |
6 | 25 | 1.2 | 0.727 | 1.8 | 26.7 | 1316 | 110/77 | 1.8 | 0.2×2 | 27.5 | 1529 | 110/77 | |
7 | 35 | 1.2 | 0.524 | 1.8 | 28.5 | 1732 | 130/95 | 1.8 | 0.2×2 | 30.3 | 1968 | 130/95 | |
8.3 | 50 | 1.4 | 0.387 | 1.9 | 32.9 | 2327 | 155/115 | 1.9 | 0.5×2 | 36.7 | 2960 | 155/115 | |
9.8 | 70 | 1.4 | 0.268 | 2.1 | 38.1 | 3264 | 195/145 | 2.1 | 0.5×2 | 41.3 | 3956 | 195/145 | |
11.5 | 95 | 1.6 | 0.193 | 2.2 | 43.8 | 4455 | 230/185 | 2.2 | 0.5×2 | 47.2 | 5273 | 230/185 | |
12.9 | 120 | 1.6 | 0.153 | 2.4 | 48.1 | 5530 | 260/210 | 2.4 | 0.5×2 | 51.3 | 6403 | 260/210 | |
14.5 | 150 | 1.8 | 0.124 | 2.5 | 53 | 6266 | 300/245 | 2.6 | 0.5×2 | 56.4 | 7757 | 300/245 | |
16 | 185 | 2 | 0.0991 | 2.7 | 59 | 8431 | 335/280 | 2.8 | 0.5×2 | 62.4 | 9524 | 335/280 | |
18.3 | 240 | 2.2 | 0.0754 | 2.9 | 61.9 | 10972 | 390/335 | 3 | 0.5×2 | 70.1 | 12207 | 390/335 | |
20.5 | 300 | 2.4 | 0.0601 | 3.2 | 0.5×2 | 77.3 | 15044 | 435/375 | |||||
3+1cores | 2.3 | 4 | 1 | 4.61 | 1.8 | 14.1 | 281 | 38/26 | 1.8 | 0.2×2 | 16.9 | 521 | 38/26 |
1.8 | 2.5 | 0.8 | 7.41 | ||||||||||
2.8 | 6 | 1 | 3.08 | 1.8 | 15.6 | 376 | 47/32 | 1.8 | 0.2×2 | 18.4 | 710 | 47/32 | |
2.3 | 4 | 1 | 4.61 | ||||||||||
3.8 | 10 | 1 | 1.83 | 1.8 | 18.2 | 555 | 65/46 | 1.8 | 0.2×2 | 21 | 982 | 65/46 | |
2.8 | 6 | 1 | 3.08 | ||||||||||
4.8 | 16 | 1 | 1.15 | 1.8 | 20.9 | 804 | 84/60 | 1.8 | 0.2×2 | 23.7 | 1412 | 84/60 | |
3.8 | 10 | 1 | 1.83 | ||||||||||
6 | 25 | 1.2 | 0.727 | 1.8 | 24.6 | 1202 | 110/77 | 1.8 | 0.2×2 | 27.4 | 1740 | 110/77 | |
4.8 | 16 | 1 | 1.15 | ||||||||||
7 | 35 | 1.2 | 0.524 | 1.8 | 26.7 | 1511 | 130/95 | 1.8 | 0.2×2 | 29.5 | 2214 | 130/95 | |
4.8 | 16 | 1 | 1.15 | ||||||||||
8.3 | 50 | 1.4 | 0.387 | 1.9 | 31.1 | 2071 | 155/115 | 1.9 | 0.5×2 | 33.9 | 2864 | 155/115 | |
6 | 25 | 1.2 | 0.727 | ||||||||||
9.8 | 70 | 1.4 | 0.268 | 2 | 35.6 | 2868 | 195/145 | 2.1 | 0.5×2 | 39.3 | 3539 | 195/145 | |
7 | 35 | 1.2 | 0.524 | ||||||||||
11.5 | 95 | 1.6 | 0.193 | 2.2 | 37.8 | 3859 | 230/185 | 2.2 | 0.5×2 | 44.7 | 4679 | 230/185 | |
8.3 | 50 | 1.4 | 0.387 | ||||||||||
12.9 | 120 | 1.6 | 0.153 | 2.4 | 39 | 4851 | 260/210 | 2.4 | 0.5×2 | 49.1 | 5797 | 260/210 | |
9.8 | 70 | 1.4 | 0.268 | ||||||||||
14.5 | 150 | 1.8 | 0.124 | 2.6 | 41 | 5746 | 300/245 | 2.5 | 0.5×2 | 52.8 | 6971 | 300/245 | |
9.8 | 70 | 1.4 | 0.268 | ||||||||||
16 | 185 | 2 | 0.0991 | 2.8 | 42.3 | 7160 | 335/280 | 2.6 | 0.5×2 | 58.5 | 8495 | 335/280 | |
11.5 | 95 | 1.6 | 0.193 | ||||||||||
18.3 | 240 | 2.2 | 0.0754 | 2.8 | 0.5×2 | 65.3 | 10702 | 390/335 | |||||
12.9 | 120 | 1.6 | 0.2193 | ||||||||||
4+1cores | 1.8 | 15.4 | 343 | 38/26 | 1.8 | 0.2×2 | 17.2 | 480 | 38/26 | ||||
1.8 | 2.5 | 0.8 | 7.41 | ||||||||||
2.8 | 6 | 1 | 3.08 | 1.8 | 17 | 461 | 47/32 | 1.8 | 0.2×2 | 18.8 | 613 | 47/32 | |
2.3 | 4 | 1 | 4.61 | ||||||||||
3.8 | 10 | 1 | 1.83 | 1.8 | 20 | 690 | 65/46 | 1.8 | 0.2×2 | 21.8 | 853 | 65/46 | |
2.8 | 6 | 1 | 3.08 | ||||||||||
4.8 | 16 | 1 | 1.15 | 1.8 | 23 | 1002 | 84/60 | 1.8 | 0.2×2 | 24.8 | 1191 | 84/60 | |
3.8 | 10 | 1 | 1.83 | ||||||||||
6 | 25 | 1.2 | 0.727 | 1.8 | 27.3 | 1508 | 110/77 | 1.8 | 0.2×2 | 29.1 | 1734 | 110/77 | |
4.8 | 16 | 1 | 1.15 | ||||||||||
7 | 35 | 1.2 | 0.524 | 1.8 | 29.7 | 1919 | 130/95 | 1.9 | 0.5×2 | 31.7 | 2180 | 130/95 | |
4.8 | 16 | 1 | 1.15 | ||||||||||
8.3 | 50 | 1.4 | 0.387 | 2 | 35.2 | 2652 | 155/115 | 2 | 0.5×2 | 38.5 | 3291 | 155/115 | |
6 | 25 | 1.2 | 0.727 | ||||||||||
9.8 | 70 | 1.4 | 0.268 | 2.1 | 39.9 | 3657 | 195/145 | 2.2 | 0.5×2 | 43.3 | 4403 | 195/145 | |
7 | 35 | 1.2 | 0.524 | ||||||||||
11.5 | 95 | 1.6 | 0.193 | 2.3 | 43.5 | 4562 | 230/185 | 2.4 | 0.5×2 | 49.6 | 5869 | 230/185 | |
8.3 | 50 | 1.4 | 0.387 | ||||||||||
12.9 | 120 | 1.6 | 0.153 | 2.5 | 51.1 | 6380 | 260/210 | 2.5 | 0.5×2 | 54.3 | 7234 | 260/210 | |
9.8 | 70 | 1.4 | 0.268 | ||||||||||
14.5 | 150 | 1.8 | 0.124 | 2.6 | 55.5 | 7538 | 300/245 | 2.7 | 0.5×2 | 58.9 | 8570 | 300/245 | |
9.8 | 70 | 1.4 | 0.268 | ||||||||||
16 | 185 | 2 | 0.0991 | 2.8 | 62.1 | 9488 | 335/285 | 2.9 | 0.5×2 | 65.5 | 10638 | 335/280 | |
11.5 | 95 | 1.6 | 0.193 | ||||||||||
18.3 | 240 | 2.2 | 0.0754 | 3 | 69.8 | 12277 | 390/335 | 3.1 | 0.5×2 | 73.2 | 13571 | 390/335 | |
12.9 | 120 | 1.6 | 0.193 |
Expand all
Only some product parameters are displayed. For more product information, please contact us.
The above parameters are for reference only.
Marine VFD Cable
Features
Product structure
Conductor: Tinned copper conductor is used, which has excellent conductivity and corrosion resistance.
Insulation layer: Cross-linked polyethylene (XLPE) or EPDM is used to ensure high heat resistance and insulation performance.
Shielding layer: Copper wire braided shielding to enhance anti-interference ability.
Aluminum foil shielding structure further reduces signal interference.
Sheath layer: Low smoke halogen-free material, with high flame retardancy, oil resistance and weather resistance, adapting to various challenges in the marine environment.
Structural form: Commonly used symmetrical 3+3E layout to optimize cable performance.
Product parameters
Product parameters
Rated voltage: 0.6/1kV or 1.8/3kV.
Working temperature: The maximum long-term working temperature of the conductor is 90℃, and the short-circuit temperature can reach up to 250℃ (duration ≤5 seconds).
Bending radius: The static bending radius is 6 times the outer diameter of the cable, and the dynamic bending radius is 8 times the outer diameter of the cable.
Voltage resistance: AC voltage 3.5kV/5 minutes without breakdown.
Anti-external magnetic field interference: In an external magnetic field of 400A/m, 50Hz, the induced voltage is not greater than 0.1V.
International Names and Appellations:
VFD Cable: Marine cable for AC variable frequency drive system.
Marine Frequency Converter Cable: Marine frequency converter cable.
Marine EMC Cable: Marine cable with electromagnetic compatibility.
Production
Production Equipment
Experimental Equipment
Projects
COMMON QUESTIONS
SHENXING Cable Service FAQs
Want to learn more? Check out our electrical cable most frequently asked questions.
What role does the shielding structure play in marine inverter cables?
Shielding structures (such as copper wire braiding and aluminum foil shielding) can effectively reduce electromagnetic interference (EMI), ensure stable signal transmission and reduce motor noise when the variable frequency speed regulation system is running.
Are marine inverter cables flame retardant?
Yes, marine inverter cables are made of low smoke zero halogen (LSZH) materials, meet the IEC 60332-3-22 flame retardant standard, and have high efficiency flame retardant and environmental protection performance.
What certifications are there for marine inverter cables?
Certified by international classification societies such as ABS, BV, LR, DNV-GL, RS, RINA, and CCS to ensure compliance with quality and safety standards in the shipbuilding industry.
What is the rated voltage range of marine inverter cables?
Common rated voltages are 0.6/1kV and 1.8/3kV. The specific selection needs to be determined according to the voltage level of the ship power system.
How is the marine inverter cable different from ordinary cables?
Marine inverter cables have higher voltage shock resistance and anti-electromagnetic interference capabilities. They are specially designed for ship frequency converter power systems and can meet the needs of harsh marine environments, such as high humidity, salt spray, vibration and other conditions.
More Frequently Asked Questions.
Related Products
Request Your Free Electrical Cable Quote Today