Medium Voltage(1/35kv) Power Cable-YJY
Our copper core XLPE insulated PE sheathed power cables have obtained the following certifications: Rhein Certification, ISO 9001 certification, CE certification, RoHS certification, CCC certification. This product uses high-purity copper conductor to ensure excellent conductivity; XLPE cross-linked polyethylene insulation layer is resistant to high temperature and corrosion, and has excellent insulation performance; PE polyethylene sheath is waterproof and wear-resistant, protecting the cable from damage.
Share:
International Product Name
IEC Standard: XLPE Power Cable, Copper Conductor XLPE Insulated Cable
BS Standard: BS 6622 Copper XLPE Cable
USA: Underground Service Entrance Cable XLP Cable
Europe: Ethylene Propylene Rubber Cable XLPE Insulated Power Cable
Conductor:
High purity oxygen-free copper
High conductivity
Low loss
Low heat dissipation
Widely Use:
Industrial equipment: widely used in mechanical equipment, power control and automation systems.
Construction engineering: suitable for power wiring and distribution systems in buildings.
Power facilities: used in power transmission and distribution networks to meet high-load power demand.
Advantage:
Reliability and safety
Through strict quality control and certification, we ensure that the products meet international safety standards to reduce the risk of accidents.
Economical and cost-effective
Although the initial investment is slightly higher, the overall cost-effectiveness is improved due to its high efficiency and low maintenance cost.
Flexible applicability
A variety of models and specifications are available to meet various needs from small equipment to large industrial systems.
Technical Data
Voltage level:6/6kV & 6/10kV | ||||||||
Number of Cores | Conductor Diameter | Conductor Diameter | Insulation Thickness | Resistance | Current Carrying Capacity | Sheath Thickness | Cable Outer Diameter | Weight |
(mm) | (mm²) | (mm) | (Ω/Km) | (A) | (mm) | (mm) | (kg/km) | |
Single Core | 6 | 25 | 3.4 | 0.727 | 160/165 | 1.6 | 20.1 | 646 |
7 | 35 | 3.4 | 0.524 | 190/205 | 1.6 | 21.7 | 765 | |
8.3 | 50 | 3.4 | 0.387 | 225/245 | 1.7 | 23 | 937 | |
9.8 | 70 | 3.4 | 0.268 | 275/305 | 1.7 | 24.7 | 1166 | |
11.5 | 95 | 3.4 | 0.193 | 330/370 | 1.8 | 26.3 | 1435 | |
12.9 | 120 | 3.4 | 0.153 | 375/430 | 1.8 | 27.7 | 1699 | |
14.5 | 150 | 3.4 | 0.124 | 425/490 | 1.9 | 29.5 | 2926 | |
16 | 185 | 3.4 | 0.0991 | 480/560 | 1.9 | 31.1 | 2386 | |
18.3 | 240 | 3.4 | 0.0754 | 555/665 | 2 | 33.5 | 2956 | |
20.5 | 300 | 3.4 | 0.0601 | 630/765 | 2.1 | 35.9 | 3672 | |
Three Cores | 6 | 25 | 3.4 | 0.727 | 125/120 | 2.2 | 41.1 | 2017 |
7 | 35 | 3.4 | 0.524 | 155/140 | 2.3 | 43.3 | 2392 | |
8.3 | 50 | 3.4 | 0.387 | 180/165 | 2.4 | 46.3 | 2956 | |
9.8 | 70 | 3.4 | 0.268 | 220/210 | 2.5 | 50.4 | 3758 | |
11.5 | 95 | 3.4 | 0.193 | 265/255 | 2.7 | 54 | 4603 | |
12.9 | 120 | 3.4 | 0.153 | 300/290 | 2.8 | 57.2 | 5463 | |
14.5 | 150 | 3.4 | 0.124 | 340/330 | 2.9 | 60.9 | 6489 | |
16 | 185 | 3.4 | 0.0991 | 380/375 | 3 | 66.5 | 7654 | |
18.3 | 240 | 3.4 | 0.0754 | 435/435 | 3.2 | 69.7 | 9471 | |
20.5 | 300 | 3.4 | 0.0601 | 485/495 | 3.3 | 74.6 | 11404 | |
Voltage level:12/20kV | ||||||||
Single Core | 7 | 35 | 5.5 | 0.524 | 190/205 | 1.8 | 26.6 | 977 |
8.3 | 50 | 5.5 | 0.387 | 225/245 | 1.8 | 27.9 | 1159 | |
9.8 | 70 | 5.5 | 0.268 | 275/305 | 1.9 | 29.8 | 1412 | |
11.5 | 95 | 5.5 | 0.193 | 330/370 | 1.9 | 31.4 | 1659 | |
12.9 | 120 | 5.5 | 0.153 | 375/430 | 2 | 33 | 1984 | |
14.5 | 150 | 5.5 | 0.124 | 425/490 | 2 | 34.6 | 2311 | |
16 | 185 | 5.5 | 0.0991 | 480/560 | 2.1 | 36.4 | 2699 | |
18.3 | 240 | 5.5 | 0.0754 | 555/665 | 2.2 | 38.8 | 3289 | |
20.5 | 300 | 5.5 | 0.0601 | 630/765 | 2.2 | 41 | 3907 | |
23.5 | 400 | 5.5 | 0.074 | 725/890 | 2.3 | 45.4 | 5029 | |
Three Cores | 7 | 35 | 5.5 | 0.524 | 155/140 | 2.7 | 54.7 | 3226 |
8.3 | 50 | 5.5 | 0.387 | 180/165 | 2.8 | 57.7 | 3835 | |
9.8 | 70 | 5.5 | 0.268 | 220/210 | 2.9 | 61.5 | 4640 | |
11.5 | 95 | 5.5 | 0.193 | 265/255 | 3 | 65.2 | 5574 | |
12.9 | 120 | 5.5 | 0.153 | 300/290 | 3.1 | 68.4 | 6486 | |
14.5 | 150 | 5.5 | 0.124 | 340/330 | 3.2 | 72 | 7561 | |
16 | 185 | 5.5 | 0.0991 | 380/375 | 3.3 | 75.7 | 8782 | |
18.3 | 240 | 5.5 | 0.0754 | 435/435 | 3.5 | 80.8 | 10675 | |
20.5 | 300 | 5.5 | 0.0601 | 485/495 | 3.7 | 86 | 12719 | |
23.5 | 400 | 5.5 | 0.074 | 555/565 | 3.9 | 93.2 | 16018 | |
Voltage level:3.6/6kV | ||||||||
Single Core | 6 | 25 | 2.5 | 0.727 | 160/165 | 1.5 | 18.8 | 576 |
7 | 35 | 2.5 | 0.524 | 190/205 | 1.6 | 19.8 | 692 | |
8.3 | 50 | 2.5 | 0.387 | 225/245 | 1.6 | 21.1 | 860 | |
9.8 | 70 | 2.5 | 0.268 | 275/305 | 1.7 | 22.8 | 1084 | |
11.5 | 95 | 2.5 | 0.193 | 330/370 | 1.7 | 24.4 | 1350 | |
12.9 | 120 | 2.5 | 0.153 | 375/430 | 1.8 | 25.8 | 1610 | |
14.5 | 150 | 2.5 | 0.124 | 425/490 | 1.8 | 27.4 | 1919 | |
16 | 185 | 2.5 | 0.0991 | 480/560 | 1.9 | 29.2 | 2286 | |
18.3 | 240 | 2.6 | 0.0754 | 555/665 | 2 | 31.8 | 2860 | |
20.5 | 300 | 2.8 | 0.0601 | 630/765 | 2.1 | 34.7 | 3496 | |
Three Cores | 6 | 25 | 2.5 | 0.727 | 125/120 | 2.1 | 36.6 | 1745 |
7 | 35 | 2.5 | 0.524 | 155/140 | 2.2 | 39 | 2125 | |
8.3 | 50 | 2.5 | 0.387 | 180/165 | 2.3 | 42 | 2671 | |
9.8 | 70 | 2.5 | 0.268 | 220/210 | 2.4 | 45.8 | 3395 | |
11.5 | 95 | 2.5 | 0.193 | 265/255 | 2.5 | 49.5 | 4252 | |
12.9 | 120 | 2.5 | 0.153 | 300/290 | 2.6 | 52.7 | 5093 | |
14.5 | 150 | 2.5 | 0.124 | 340/330 | 2.8 | 56.5 | 6119 | |
16 | 185 | 2.5 | 0.0991 | 380/375 | 2.9 | 60.2 | 7265 | |
18.3 | 240 | 2.6 | 0.0754 | 435/435 | 3 | 65.8 | 9092 | |
20.5 | 300 | 2.8 | 0.0601 | 485/495 | 3.2 | 71.8 | 11123 | |
Voltage level:8.7/10kV & 8.7/15kV | ||||||||
Single Core | 6 | 25 | 4.5 | 0.727 | 160/165 | 1.6 | 23.1 | 740 |
7 | 35 | 4.5 | 0.524 | 190/205 | 1.6 | 24.1 | 862 | |
8.3 | 50 | 4.5 | 0.387 | 225/245 | 1.7 | 25.4 | 1039 | |
9.8 | 70 | 4.5 | 0.268 | 275/305 | 1.8 | 27.1 | 1273 | |
11.5 | 95 | 4.5 | 0.193 | 330/370 | 1.8 | 28.9 | 1561 | |
12.9 | 120 | 4.5 | 0.153 | 375/430 | 1.9 | 30.3 | 1830 | |
14.5 | 150 | 4.5 | 0.124 | 425/490 | 1.9 | 32.1 | 2165 | |
16 | 185 | 4.5 | 0.0991 | 480/560 | 2 | 33.7 | 2530 | |
18.3 | 240 | 4.5 | 0.0754 | 555/665 | 2.1 | 36.1 | 3110 | |
20.5 | 300 | 4.5 | 0.0601 | 630/765 | 2.2 | 38.5 | 3736 | |
23.5 | 400 | 4.5 | 0.074 | 725/890 | 2.3 | 43.1 | 4853 | |
Three Cores | 6 | 25 | 4.5 | 0.727 | 125/120 | 2.4 | 46.4 | 2361 |
7 | 35 | 4.5 | 0.524 | 155/140 | 2.5 | 48.8 | 2772 | |
8.3 | 50 | 4.5 | 0.387 | 180/165 | 2.6 | 54.8 | 3357 | |
9.8 | 70 | 4.5 | 0.268 | 220/210 | 2.7 | 55.6 | 4131 | |
11.5 | 95 | 4.5 | 0.193 | 265/255 | 2.8 | 59.3 | 5036 | |
12.9 | 120 | 4.5 | 0.153 | 300/290 | 2.9 | 62.5 | 5919 | |
14.5 | 150 | 4.5 | 0.124 | 340/330 | 3 | 66.4 | 6998 | |
16 | 185 | 4.5 | 0.0991 | 380/375 | 3.2 | 70 | 8189 | |
18.3 | 240 | 4.5 | 0.0754 | 435/435 | 3.3 | 75.1 | 10043 | |
20.5 | 300 | 4.5 | 0.0601 | 485/495 | 3.5 | 80.1 | 12013 | |
Voltage level:18/20kV & 18/30kV | ||||||||
Single Core | 8.3 | 50 | 0.387 | 225/245 | 2 | 35.1 | 1562 | |
9.8 | 70 | 0.268 | 275/305 | 2.1 | 37 | 1838 | ||
11.5 | 95 | 0.193 | 330/370 | 2.1 | 38.6 | 2138 | ||
12.9 | 120 | 0.153 | 375/430 | 2.2 | 40.2 | 2446 | ||
14.5 | 150 | 0.124 | 425/490 | 2.2 | 41.8 | 2791 | ||
16 | 185 | 0.0991 | 480/560 | 2.3 | 43.6 | 3200 | ||
18.3 | 240 | 0.0754 | 555/665 | 2.3 | 45.8 | 3797 | ||
20.5 | 300 | 0.0601 | 630/765 | 2.4 | 48.2 | 4461 | ||
Three Cores | 8.3 | 50 | 8 | 0.387 | 180/165 | 3.1 | 69 | 5290 |
9.8 | 70 | 8 | 0.268 | 220/210 | 3.2 | 72.5 | 6240 | |
11.5 | 95 | 8 | 0.193 | 265/255 | 3.4 | 77 | 7360 | |
12.9 | 120 | 8 | 0.153 | 300/290 | 3.5 | 80 | 8350 | |
14.5 | 150 | 8 | 0.124 | 340/330 | 3.6 | 83.5 | 9520 | |
16 | 185 | 8 | 0.0991 | 380/375 | 3.7 | 87 | 10830 | |
18.3 | 240 | 8 | 0.0754 | 435/435 | 3.9 | 92.2 | 12810 | |
20.5 | 300 | 8 | 0.0601 | 485/495 | 4 | 97.3 | 14920 | |
23.5 | 400 | 8 | 0.074 | 555/565 | ||||
Voltage level:21/35kV | ||||||||
Single Core | 8.3 | 50 | 9.3 | 0.387 | 225/245 | 2.1 | 38.1 | 1751 |
9.8 | 70 | 9.3 | 0.268 | 275/305 | 2.1 | 40 | 2035 | |
11.5 | 95 | 9.3 | 0.193 | 330/370 | 2.2 | 41.6 | 2342 | |
12.9 | 120 | 9.3 | 0.153 | 375/430 | 2.2 | 43.2 | 2658 | |
14.5 | 150 | 9.3 | 0.124 | 425/490 | 2.3 | 44.8 | 3010 | |
16 | 185 | 9.3 | 0.0991 | 480/560 | 2.3 | 46.6 | 3427 | |
18.3 | 240 | 9.3 | 0.0754 | 555/665 | 2.4 | 49.2 | 4056 | |
20.5 | 300 | 9.3 | 0.0601 | 630/765 | 2.5 | 51.2 | 4709 | |
Three Cores | 8.3 | 50 | 9.3 | 0.387 | 180/165 | 3.3 | 75.1 | 5560 |
9.8 | 70 | 9.3 | 0.268 | 220/210 | 3.5 | 78.6 | 6450 | |
11.5 | 95 | 9.3 | 0.193 | 265/255 | 3.6 | 82.5 | 7490 | |
12.9 | 120 | 9.3 | 0.153 | 300/290 | 3.7 | 85.7 | 8470 | |
14.5 | 150 | 9.3 | 0.124 | 340/330 | 3.8 | 89.4 | 9640 | |
16 | 185 | 9.3 | 0.0991 | 380/375 | 3.9 | 92.8 | 10920 | |
18.3 | 240 | 9.3 | 0.0754 | 435/435 | 4.1 | 98.1 | 12950 | |
20.5 | 300 | 9.3 | 0.0601 | 485/495 | 4.2 | 103.1 | 15060 |
Expand all
Only some product parameters are displayed. For more product information, please contact us.
The above parameters are for reference only.
Cable Structure
1-35kv Copper Core PVC Insulated PVC Sheathed Power Cable
Features
Features
Innovative copper core design
Our cables use high-quality pure copper core to ensure the lowest resistance and highest conductive efficiency.
Advanced XLPE insulation
Using XLPE as the insulation material allows the cable to remain stable in high temperature and chemical environments.
Multi-layer protection
Combined with PE sheath and internal shielding design, it effectively resists the erosion of moisture, UV rays and chemicals.
High current carrying capacity
The design of this cable allows higher current carrying capacity to meet the needs of large equipment and industrial applications, reducing equipment downtime and replacement costs.
Usage Characteristics
Conductor maximum rated operating temperature: 90℃
Conductor maximum short-circuit temperature: 250℃, maximum duration is 5 seconds.
Installation and laying temperature: The minimum installation and laying temperature shall not be lower than 0℃.
Laying temperature: The laying temperature in air is 40℃, and the laying temperature in soil is 25℃.
Minimum Bending Radius:
Single core: 20D±5%
Three cores without armor: 15D±5%
Three cores with armor: 12D±5%
Production
Production Equipment
Experimental Equipment
Projects
COMMON QUESTIONS
SHENXING Cable Service FAQs
Want to learn more? Check out our electrical cable most frequently asked questions.
What applications is this cable suitable for?
Copper core XLPE insulated PE sheathed power cables are widely used in industrial equipment, power distribution, construction projects, and power transmission for large machinery.
What is the temperature range of the cable?
The XLPE insulation material of this product can operate safely in a temperature range of -40°C to 90°C, adapting to various environmental conditions.
Is this cable waterproof?
Yes, the PE sheath has good waterproof performance and is very suitable for outdoor and humid environments.
What are the installation requirements of the cable?
During installation, relevant electrical specifications and standards should be followed to ensure that the cable works in a suitable environment and avoid excessive bending and stretching.
How to choose the right cable specification?
When selecting cable specifications, please choose according to the specific current load, use environment and installation method. If you have any questions, you can consult our technical support team.
What is the shelf life of the cable?
Under normal use and maintenance conditions, the expected service life of copper core XLPE insulated PE sheathed power cables can reach 25 years or more.
How to deal with expired or damaged cables?
Please follow local environmental regulations for recycling and disposal, and do not discard it at will to ensure environmental safety.
Is the cable certified?
Yes, this product has obtained multiple certifications, including ISO 9001, CE, RoHS, UL and CCC, to ensure its safety and reliability.
More Frequently Asked Questions.
Related Products
Request Your Free Electrical Cable Quote Today