Medium Voltage(1/35KV) Power Cable-YJV
Our medium voltage (1-35kV) copper core XLPE insulated PVC sheathed power cable is a cable solution tailored for high load, high temperature and complex installation environments, with excellent conductivity, heat resistance and environmental adaptability. The high-purity copper core ensures extremely low energy loss during long-distance power transmission, and the XLPE (cross-linked polyethylene) insulation allows the cable to maintain excellent electrical performance under high temperature conditions.
Share:
International Product Name
1. IEC: Medium Voltage Copper Conductor XLPE Insulated PVC Sheathed Power Cable
2. BS: Copper Core UL / IEEE: Medium Voltage Power Cable - Copper Conductor, XLPE Insulation, PVC Jacket
3. VDE: Kupferkern Mittelspannungskabel mit XLPE-Isolierung und PVC-Mantel
4. CSA: Copper Conductor
Widely Use:
Power transmission and distribution: Applicable to transmission lines and distribution systems in medium voltage power networks.
Industrial and commercial facilities: Widely used in factories, mines, power stations, petrochemical industries and main power transmission systems of high-rise buildings.
Urban and municipal infrastructure: Suitable for use in urban power distribution systems to ensure reliable power transmission, especially in areas with high loads.
Advantage:
Copper core conductor:
Using 99.9% high-purity copper, it is particularly suitable for long-distance power transmission and reduces operating costs.
XLPE insulation:
The operating temperature can reach 90℃, and it can withstand an instantaneous high temperature of 250℃ during short circuit, ensuring safe operation under high load.
PVC sheath:
Waterproof, UV-proof, and chemical-resistant, suitable for long-term use in harsh environments, especially underground and outdoor laying.
Compliance with international standards:
Complies with international standards such as IEC 60502 and GB/T 12706 to ensure product safety and reliability.
Easy to install:
The cable has good flexibility, and the minimum bending radius is 15 times the cable diameter, which is suitable for installation in complex environments.
Technical Data
Voltage Level: 6/6kv & 6/10kv | ||||||||
Number of Cores | Conductor Diameter | Nominal Crosssection Are | Insulation Thickness | Resistance | Current Carrying Capacity | Sheath Thickness | Cable Outer Diameter | Weight |
(mm) | (mm²) | (mm) | (Ω/Km) | (A) | (mm) | (mm) | (kg/km) | |
Single Core | 6 | 25 | 3.4 | 0.727 | 160/165 | 1.6 | 20.1 | 646 |
7 | 35 | 3.4 | 0.524 | 190/205 | 1.6 | 21.7 | 765 | |
8.3 | 50 | 3.4 | 0.387 | 225/245 | 1.7 | 23 | 937 | |
9.8 | 70 | 3.4 | 0.268 | 275/305 | 1.7 | 24.7 | 1166 | |
11.5 | 95 | 3.4 | 0.193 | 330/370 | 1.8 | 26.3 | 1435 | |
12.9 | 120 | 3.4 | 0.153 | 375/430 | 1.8 | 27.7 | 1699 | |
14.5 | 150 | 3.4 | 0.124 | 425/490 | 1.9 | 29.5 | 2926 | |
16 | 185 | 3.4 | 0.0991 | 480/560 | 1.9 | 31.1 | 2386 | |
18.3 | 240 | 3.4 | 0.0754 | 555/665 | 2 | 33.5 | 2956 | |
20.5 | 300 | 3.4 | 0.0601 | 630/765 | 2.1 | 35.9 | 3672 | |
Three Cores | 6 | 25 | 3.4 | 0.727 | 125/120 | 2.2 | 41.1 | 2017 |
7 | 35 | 3.4 | 0.524 | 155/140 | 2.3 | 43.3 | 2392 | |
8.3 | 50 | 3.4 | 0.387 | 180/165 | 2.4 | 46.3 | 2956 | |
9.8 | 70 | 3.4 | 0.268 | 220/210 | 2.5 | 50.4 | 3758 | |
11.5 | 95 | 3.4 | 0.193 | 265/255 | 2.7 | 54 | 4603 | |
12.9 | 120 | 3.4 | 0.153 | 300/290 | 2.8 | 57.2 | 5463 | |
14.5 | 150 | 3.4 | 0.124 | 340/330 | 2.9 | 60.9 | 6489 | |
16 | 185 | 3.4 | 0.0991 | 380/375 | 3 | 66.5 | 7654 | |
18.3 | 240 | 3.4 | 0.0754 | 435/435 | 3.2 | 69.7 | 9471 | |
20.5 | 300 | 3.4 | 0.0601 | 485/495 | 3.3 | 74.6 | 11404 | |
Voltage Level: 12/20kv | ||||||||
Single Core | 7 | 35 | 5.5 | 0.524 | 190/205 | 1.8 | 26.6 | 977 |
8.3 | 50 | 5.5 | 0.387 | 225/245 | 1.8 | 27.9 | 1159 | |
9.8 | 70 | 5.5 | 0.268 | 275/305 | 1.9 | 29.8 | 1412 | |
11.5 | 95 | 5.5 | 0.193 | 330/370 | 1.9 | 31.4 | 1659 | |
12.9 | 120 | 5.5 | 0.153 | 375/430 | 2 | 33 | 1984 | |
14.5 | 150 | 5.5 | 0.124 | 425/490 | 2 | 34.6 | 2311 | |
16 | 185 | 5.5 | 0.0991 | 480/560 | 2.1 | 36.4 | 2699 | |
18.3 | 240 | 5.5 | 0.0754 | 555/665 | 2.2 | 38.8 | 3289 | |
20.5 | 300 | 5.5 | 0.0601 | 630/765 | 2.2 | 41 | 3907 | |
23.5 | 400 | 5.5 | 0.074 | 725/890 | 2.3 | 45.4 | 5029 | |
Three Cores | 7 | 35 | 5.5 | 0.524 | 155/140 | 2.7 | 54.7 | 3226 |
8.3 | 50 | 5.5 | 0.387 | 180/165 | 2.8 | 57.7 | 3835 | |
9.8 | 70 | 5.5 | 0.268 | 220/210 | 2.9 | 61.5 | 4640 | |
11.5 | 95 | 5.5 | 0.193 | 265/255 | 3 | 65.2 | 5574 | |
12.9 | 120 | 5.5 | 0.153 | 300/290 | 3.1 | 68.4 | 6486 | |
14.5 | 150 | 5.5 | 0.124 | 340/330 | 3.2 | 72 | 7561 | |
16 | 185 | 5.5 | 0.0991 | 380/375 | 3.3 | 75.7 | 8782 | |
18.3 | 240 | 5.5 | 0.0754 | 435/435 | 3.5 | 80.8 | 10675 | |
20.5 | 300 | 5.5 | 0.0601 | 485/495 | 3.7 | 86 | 12719 | |
23.5 | 400 | 5.5 | 0.074 | 555/565 | 3.9 | 93.2 | 16018 | |
Voltage Level: 3.6/6kv | ||||||||
Single Core | 6 | 25 | 2.5 | 0.727 | 160/165 | 1.5 | 18.8 | 576 |
7 | 35 | 2.5 | 0.524 | 190/205 | 1.6 | 19.8 | 692 | |
8.3 | 50 | 2.5 | 0.387 | 225/245 | 1.6 | 21.1 | 860 | |
9.8 | 70 | 2.5 | 0.268 | 275/305 | 1.7 | 22.8 | 1084 | |
11.5 | 95 | 2.5 | 0.193 | 330/370 | 1.7 | 24.4 | 1350 | |
12.9 | 120 | 2.5 | 0.153 | 375/430 | 1.8 | 25.8 | 1610 | |
14.5 | 150 | 2.5 | 0.124 | 425/490 | 1.8 | 27.4 | 1919 | |
16 | 185 | 2.5 | 0.0991 | 480/560 | 1.9 | 29.2 | 2286 | |
18.3 | 240 | 2.6 | 0.0754 | 555/665 | 2 | 31.8 | 2860 | |
20.5 | 300 | 2.8 | 0.0601 | 630/765 | 2.1 | 34.7 | 3496 | |
Three Cores | 6 | 25 | 2.5 | 0.727 | 125/120 | 2.1 | 36.6 | 1745 |
7 | 35 | 2.5 | 0.524 | 155/140 | 2.2 | 39 | 2125 | |
8.3 | 50 | 2.5 | 0.387 | 180/165 | 2.3 | 42 | 2671 | |
9.8 | 70 | 2.5 | 0.268 | 220/210 | 2.4 | 45.8 | 3395 | |
11.5 | 95 | 2.5 | 0.193 | 265/255 | 2.5 | 49.5 | 4252 | |
12.9 | 120 | 2.5 | 0.153 | 300/290 | 2.6 | 52.7 | 5093 | |
14.5 | 150 | 2.5 | 0.124 | 340/330 | 2.8 | 56.5 | 6119 | |
16 | 185 | 2.5 | 0.0991 | 380/375 | 2.9 | 60.2 | 7265 | |
18.3 | 240 | 2.6 | 0.0754 | 435/435 | 3 | 65.8 | 9092 | |
20.5 | 300 | 2.8 | 0.0601 | 485/495 | 3.2 | 71.8 | 11123 | |
Voltage Level: 8.7/10kv & 8.7/15kv | ||||||||
Single Core | 6 | 25 | 4.5 | 0.727 | 160/165 | 1.6 | 23.1 | 740 |
7 | 35 | 4.5 | 0.524 | 190/205 | 1.6 | 24.1 | 862 | |
8.3 | 50 | 4.5 | 0.387 | 225/245 | 1.7 | 25.4 | 1039 | |
9.8 | 70 | 4.5 | 0.268 | 275/305 | 1.8 | 27.1 | 1273 | |
11.5 | 95 | 4.5 | 0.193 | 330/370 | 1.8 | 28.9 | 1561 | |
12.9 | 120 | 4.5 | 0.153 | 375/430 | 1.9 | 30.3 | 1830 | |
14.5 | 150 | 4.5 | 0.124 | 425/490 | 1.9 | 32.1 | 2165 | |
16 | 185 | 4.5 | 0.0991 | 480/560 | 2 | 33.7 | 2530 | |
18.3 | 240 | 4.5 | 0.0754 | 555/665 | 2.1 | 36.1 | 3110 | |
20.5 | 300 | 4.5 | 0.0601 | 630/765 | 2.2 | 38.5 | 3736 | |
23.5 | 400 | 4.5 | 0.074 | 725/890 | 2.3 | 43.1 | 4853 | |
Three Cores | 6 | 25 | 4.5 | 0.727 | 125/120 | 2.4 | 46.4 | 2361 |
7 | 35 | 4.5 | 0.524 | 155/140 | 2.5 | 48.8 | 2772 | |
8.3 | 50 | 4.5 | 0.387 | 180/165 | 2.6 | 54.8 | 3357 | |
9.8 | 70 | 4.5 | 0.268 | 220/210 | 2.7 | 55.6 | 4131 | |
11.5 | 95 | 4.5 | 0.193 | 265/255 | 2.8 | 59.3 | 5036 | |
12.9 | 120 | 4.5 | 0.153 | 300/290 | 2.9 | 62.5 | 5919 | |
14.5 | 150 | 4.5 | 0.124 | 340/330 | 3 | 66.4 | 6998 | |
16 | 185 | 4.5 | 0.0991 | 380/375 | 3.2 | 70 | 8189 | |
18.3 | 240 | 4.5 | 0.0754 | 435/435 | 3.3 | 75.1 | 10043 | |
20.5 | 300 | 4.5 | 0.0601 | 485/495 | 3.5 | 80.1 | 12013 | |
Voltage Level: 18/20kv & 18/30kv | ||||||||
Single Core | 8.3 | 50 | 0.387 | 225/245 | 2 | 35.1 | 1562 | |
9.8 | 70 | 0.268 | 275/305 | 2.1 | 37 | 1838 | ||
11.5 | 95 | 0.193 | 330/370 | 2.1 | 38.6 | 2138 | ||
12.9 | 120 | 0.153 | 375/430 | 2.2 | 40.2 | 2446 | ||
14.5 | 150 | 0.124 | 425/490 | 2.2 | 41.8 | 2791 | ||
16 | 185 | 0.0991 | 480/560 | 2.3 | 43.6 | 3200 | ||
18.3 | 240 | 0.0754 | 555/665 | 2.3 | 45.8 | 3797 | ||
20.5 | 300 | 0.0601 | 630/765 | 2.4 | 48.2 | 4461 | ||
Three Cores | 8.3 | 50 | 8 | 0.387 | 180/165 | 3.1 | 69 | 5290 |
9.8 | 70 | 8 | 0.268 | 220/210 | 3.2 | 72.5 | 6240 | |
11.5 | 95 | 8 | 0.193 | 265/255 | 3.4 | 77 | 7360 | |
12.9 | 120 | 8 | 0.153 | 300/290 | 3.5 | 80 | 8350 | |
14.5 | 150 | 8 | 0.124 | 340/330 | 3.6 | 83.5 | 9520 | |
16 | 185 | 8 | 0.0991 | 380/375 | 3.7 | 87 | 10830 | |
18.3 | 240 | 8 | 0.0754 | 435/435 | 3.9 | 92.2 | 12810 | |
20.5 | 300 | 8 | 0.0601 | 485/495 | 4 | 97.3 | 14920 | |
23.5 | 400 | 8 | 0.074 | 555/565 | ||||
Voltage Level: 21/35kv | ||||||||
Single Core | 8.3 | 50 | 9.3 | 0.387 | 225/245 | 2.1 | 38.1 | 1751 |
9.8 | 70 | 9.3 | 0.268 | 275/305 | 2.1 | 40 | 2035 | |
11.5 | 95 | 9.3 | 0.193 | 330/370 | 2.2 | 41.6 | 2342 | |
12.9 | 120 | 9.3 | 0.153 | 375/430 | 2.2 | 43.2 | 2658 | |
14.5 | 150 | 9.3 | 0.124 | 425/490 | 2.3 | 44.8 | 3010 | |
16 | 185 | 9.3 | 0.0991 | 480/560 | 2.3 | 46.6 | 3427 | |
18.3 | 240 | 9.3 | 0.0754 | 555/665 | 2.4 | 49.2 | 4056 | |
20.5 | 300 | 9.3 | 0.0601 | 630/765 | 2.5 | 51.2 | 4709 | |
Three Cores | 8.3 | 50 | 9.3 | 0.387 | 180/165 | 3.3 | 75.1 | 5560 |
9.8 | 70 | 9.3 | 0.268 | 220/210 | 3.5 | 78.6 | 6450 | |
11.5 | 95 | 9.3 | 0.193 | 265/255 | 3.6 | 82.5 | 7490 | |
12.9 | 120 | 9.3 | 0.153 | 300/290 | 3.7 | 85.7 | 8470 | |
14.5 | 150 | 9.3 | 0.124 | 340/330 | 3.8 | 89.4 | 9640 | |
16 | 185 | 9.3 | 0.0991 | 380/375 | 3.9 | 92.8 | 10920 | |
18.3 | 240 | 9.3 | 0.0754 | 435/435 | 4.1 | 98.1 | 12950 | |
20.5 | 300 | 9.3 | 0.0601 | 485/495 | 4.2 | 103.1 | 15060 |
Expand all
Only some product parameters are displayed. For more product information, please contact us.
The above parameters are for reference only.
Cable Structure
1-35kv Copper Core XLPE Insulated PVC Sheathed Power Cable
Features
Features
High safety: Complete international standard certification ensures the safety of cables in different environments.
Excellent heat resistance: XLPE insulation provides excellent heat resistance and stable electrical performance, ensuring continuous operation under high load.
Versatile and highly adaptable: Suitable for underground and pipeline installation.
Energy-saving and high efficiency: Copper conductors provide optimal electrical performance and improve power transmission efficiency.
Experimental Performance
Rated Voltage:
Uo/U3.6/6, 6/6, 6/10, 8.7/10, 8.7/15, 12/20, 18/20, 18/30, 21/35, 26/35kV
Maximum operating temperature 90℃
Conductor maximum temperature 250℃ during short circuit (no more than 5 seconds)
Laying temperature not less than 0℃
Tensile strength ≥12.5N/mm²
Cable Bending Radius:
Single core: 20D±5%
Three cores without armor: 15D±5%
Three cores with armor: 12D±5%
Production
Production Equipment
Experimental Equipment
Projects
COMMON QUESTIONS
SHENXING Cable Service FAQs
Want to learn more? Check out our electrical cable most frequently asked questions.
What is the maximum operating temperature of this cable?
The maximum operating temperature of the conductor of this cable is 90°C, and the conductor temperature can reach 250°C during short circuit, but the duration shall not exceed 5 seconds.
What laying methods are suitable for the cable?
The cable can be used for underground laying, overhead laying in the air, and laying in pipelines to adapt to different installation environments.
Is this cable suitable for outdoor use?
Yes, the PVC sheath of the cable is UV-resistant, chemical-resistant and moisture-proof, making it particularly suitable for use in outdoor environments.
How long is the life of this cable?
Under standard installation and operating conditions, the service life of this cable is generally more than 30 years, depending on environmental conditions and usage load.
Does this cable comply with international standards?
Yes, the cable complies with international standards such as IEC 60502 and GB/T 12706, ensuring its safety and reliability worldwide.
More Frequently Asked Questions.
Related Products
Request Your Free Electrical Cable Quote Today