Rubber Sheathed Cable- H07RN-F 4G150 Rubber Cable
H07RN-F 4G150 is a high-performance, heavy-duty rubber-sheathed flexible cable designed for industrial, agricultural and construction applications where extreme conditions such as mechanical stress, humid environments, oil pollution, etc. are required. This cable has excellent durability and resistance to mechanical stress and is suitable for a variety of environments such as dry, humid and outdoor. Its flexible design makes it suitable for fixed installations as well as mobile equipment, ensuring optimal performance in a variety of applications.
Share:
Certifications and standards of the cable H07RN-F:
HAR certification: H07RN-F cable fully complies with EN 50525-2-21 standard.
Flame retardant performance: Complies with IEC 60332-1-2 flame retardant standard.
Oil resistance: Complies with EN 60811-404 oil resistance requirements.
Areas of application of the cable H07RN-F:
Construction Sites: H07RN-F 4G150 Cables are ideal for powering mobile equipment, machinery and tools on construction sites, especially in dry, damp and wet environments.
Industrial Machinery: Suitable for connecting heavy industrial machinery such as pumps, portable tools, power engines, etc.
Agricultural Applications: H07RN-F 4G150 Cables are widely used to power agricultural machinery, tools and equipment, suitable for working environments that require flexibility and resistance to mechanical stress.
Explosive Environments: Its rugged construction makes it ideal for equipment with explosion risks, providing greater safety.
Product structure of H07RN-F
Conductor material: The cable uses bare copper conductors that meet HAR standards to ensure excellent electrical conductivity.
Insulation layer: Rubber composite material (EI 4 type) is used for insulation, providing high insulation resistance and effective protection against environmental influences.
Outer sheath: The outer sheath is made of rubber composite material (EM2 type), which has excellent resistance to mechanical stress, weather and oil pollution.
Technical Data
Heavy rubber sheathed cable YC/CZW (450/750V) | |||||||||
Number of cores | Conductor Diameter | Nominal Cross Section | Insulation Thickness | Sheath Thickness | Cable outer diameter | Cable Reference Weight | 20℃Maximum DC resistance | 25℃Rated Current Carrying Capacity | |
Minimum | Maximum | ||||||||
(mm) | (mm2) | (mm) | (mm) | (mm) | (mm) | (kg/km) | ( Ω/km) | (A) | |
Single core | |||||||||
1.8 | 2.5 | 0.9 | 1.4 | 6.3 | 7.9 | 95 | 7.98 | 37 | |
2.3 | 4 | 1 | 1.5 | 7.2 | 9 | 124 | 4.95 | 47 | |
2.8 | 6 | 1 | 1.6 | 7.9 | 9.8 | 155 | 3.3 | 52 | |
3.6 | 10 | 1.2 | 1.8 | 9.5 | 11.9 | 256 | 1.91 | 75 | |
4.5 | 16 | 1.2 | 1.9 | 10.8 | 13.4 | 232 | 12.1 | 112 | |
6 | 25 | 1.4 | 2 | 12.7 | 15.8 | 382 | 0.78 | 148 | |
7 | 35 | 1.4 | 2.2 | 14.6 | 17.9 | 612 | 0.554 | 183 | |
8.3 | 50 | 1.6 | 2.4 | 16.5 | 20.6 | 830 | 0.386 | 226 | |
9.8 | 70 | 1.6 | 2.6 | 18.6 | 23.3 | 1088 | 0.272 | 289 | |
11.5 | 95 | 1.8 | 2.8 | 20.8 | 26 | 1418 | 0.206 | 353 | |
12.9 | 120 | 1.8 | 3 | 22.8 | 28.6 | 1753 | 0.161 | 415 | |
14.5 | 150 | 2 | 3.2 | 25.2 | 31.4 | 2132 | 0.129 | 460 | |
16 | 185 | 2.2 | 3.4 | 27.6 | 34.4 | 2508 | 0.106 | 529 | |
18.3 | 240 | 2.4 | 3.5 | 30.6 | 38.3 | 3260 | 0.0801 | 636 | |
20.5 | 300 | 2.6 | 3.6 | 33.5 | 41.9 | 3940 | 0.0641 | 732 | |
23.5 | 400 | 2.8 | 3.8 | 37.4 | 46.8 | 5200 | 0.0486 | 877 | |
Two cores | 1.4 | 1.5 | 0.8 | 1.5 | 8.5 | 11 | 146 | 13.3 | 21 |
1.8 | 2.5 | 0.9 | 1.7 | 10.2 | 13.1 | 212 | 7.98 | 30 | |
2.3 | 4 | 1 | 1.8 | 11.8 | 15.1 | 278 | 4.95 | 39 | |
2.8 | 6 | 1 | 2 | 13.1 | 16.8 | 356 | 3.3 | 51 | |
3.6 | 10 | 1.2 | 3.1 | 17.7 | 22.6 | 700 | 1.91 | 74 | |
4.5 | 16 | 1.2 | 3.3 | 20.2 | 25.7 | 1000 | 12.1 | 98 | |
6 | 25 | 1.4 | 3.6 | 24.3 | 30.7 | 1260 | 0.78 | 135 | |
7 | 35 | 1.4 | 3.9 | 27.3 | 34.6 | 1730 | 0.554 | 167 | |
8.3 | 50 | 1.6 | 4.3 | 31.8 | 40.1 | 2380 | 0.386 | 208 | |
9.8 | 70 | 1.6 | 4.6 | 35.8 | 45.1 | 3140 | 0.272 | 259 | |
11.5 | 95 | 1.8 | 5 | 40.2 | 51 | 3994 | 0.206 | 318 | |
Three cores | 1.4 | 1.5 | 0.8 | 1.6 | 9.2 | 11.9 | 184 | 13.3 | 18 |
1.8 | 2.5 | 0.9 | 1.8 | 10.9 | 14 | 260 | 7.98 | 26 | |
2.3 | 4 | 1 | 1.9 | 12.9 | 16.2 | 346 | 4.95 | 34 | |
2.8 | 6 | 1 | 2.1 | 14.1 | 18 | 442 | 3.3 | 43 | |
3.6 | 10 | 1.2 | 3.3 | 19.1 | 24.2 | 913 | 1.91 | 63 | |
4.5 | 16 | 1.2 | 3.5 | 21.8 | 27.6 | 1200 | 12.1 | 84 | |
6 | 25 | 1.4 | 3.8 | 26.1 | 33 | 1668 | 0.78 | 115 | |
7 | 35 | 1.4 | 4.1 | 29.3 | 37.1 | 2200 | 0.554 | 142 | |
8.3 | 50 | 1.6 | 4.5 | 34.1 | 42.9 | 3015 | 0.386 | 176 | |
9.8 | 70 | 1.6 | 4.8 | 38.4 | 48.3 | 3913 | 0.272 | 224 | |
11.5 | 95 | 1.8 | 5.3 | 43.3 | 54 | 5095 | 0.206 | 273 | |
12.9 | 120 | 1.8 | 5.6 | 47.3 | 60 | 6830 | 0.161 | 316 | |
14.5 | 150 | 2 | 6 | 52 | 66 | 8193 | 0.129 | 380 | |
Four cores | |||||||||
1.8 | 2.5 | 0.9 | 1.9 | 12.1 | 15.5 | 319 | 7.98 | 27 | |
2.3 | 4 | 1 | 2 | 14 | 17.9 | 420 | 4.95 | 34 | |
2.8 | 6 | 1 | 2.3 | 15.7 | 20 | 558 | 3.3 | 44 | |
3.6 | 10 | 1.2 | 3.4 | 20.6 | 26.5 | 1090 | 1.91 | 63 | |
4.5 | 16 | 1.2 | 3.6 | 23.8 | 30.1 | 1456 | 12.1 | 84 | |
6 | 25 | 1.4 | 4.1 | 28.9 | 36.6 | 2094 | 0.78 | 116 | |
7 | 35 | 1.4 | 4.4 | 32.5 | 41.1 | 2918 | 0.554 | 143 | |
8.3 | 50 | 1.6 | 4.8 | 37.7 | 47.5 | 3913 | 0.386 | 177 | |
9.8 | 70 | 1.6 | 5.2 | 42.7 | 54 | 5202 | 0.272 | 224 | |
11.5 | 95 | 1.8 | 5.9 | 48.4 | 61 | 6600 | 0.206 | 273 | |
12.9 | 120 | 1.8 | 6 | 53 | 66 | 8500 | 0.161 | 316 | |
14.5 | 150 | 2 | 6.5 | 58 | 73 | 9700 | 0.129 | 380 | |
Five cores | 1.4 | 1.5 | 0.8 | 1.8 | 14.2 | 14.4 | 282 | 13.3 | 16 |
1.8 | 2.5 | 0.9 | 2 | 13.3 | 17 | 390 | 7.98 | 27 | |
2.3 | 4 | 1 | 2.2 | 15.6 | 19.9 | 526 | 4.95 | 34 | |
2.8 | 6 | 1 | 2.5 | 17.5 | 22.2 | 694 | 3.3 | 43 | |
3.6 | 10 | 1.2 | 3.6 | 22.9 | 29.1 | 1478 | 1.91 | 63 | |
4.5 | 16 | 1.2 | 3.9 | 26.4 | 33.3 | 2000 | 12.1 | 84 | |
6 | 25 | 1.4 | 4.4 | 32 | 40.4 | 2852 | 0.78 | 110 | |
3+1cores | 1.8 | 2.5 | 0.9 | 2 | 11.9 | 15.2 | 305 | 7.98 | 34 |
1.4 | 1.5 | 0.8 | 13.3 | ||||||
2.3 | 4 | 1 | 2 | 13.6 | 17.4 | 412 | 4.95 | 43 | |
1.8 | 2.5 | 0.9 | 7.98 | ||||||
2.8 | 6 | 1 | 2.2 | 15.2 | 19.4 | 561 | 3.3 | 63 | |
2.3 | 4 | 1 | 4.95 | ||||||
3.6 | 10 | 1.2 | 3 | 19.4 | 24.6 | 989 | 1.91 | 84 | |
2.8 | 6 | 1 | 3.3 | ||||||
4.5 | 16 | 1.2 | 3.5 | 22.3 | 28.3 | 1294 | 1.21 | 116 | |
2.8 | 6 | 1 | 3.3 | ||||||
6 | 25 | 1.4 | 4 | 27.3 | 34.4 | 1940 | 0.78 | 143 | |
3.6 | 10 | 1.2 | 1.91 | ||||||
7 | 35 | 1.4 | 4 | 29.6 | 37.3 | 2380 | 0.554 | 176 | |
3.6 | 10 | 1.2 | 1.91 | ||||||
8.3 | 50 | 1.6 | 5 | 35.4 | 44.7 | 3365 | 0.386 | 224 | |
4.5 | 16 | 1.2 | 1.21 | ||||||
9.8 | 70 | 1.6 | 5 | 39.6 | 49.8 | 4316 | 0.272 | 273 | |
6 | 25 | 1.4 | 0.78 | ||||||
11.5 | 95 | 1.8 | 5 | 43.8 | 55.1 | 5420 | 0.206 | 316 | |
7 | 35 | 1.4 | 0.554 | ||||||
12.9 | 120 | 1.8 | 5 | 46.7 | 58.8 | 7403 | 0.161 | 336 | |
7 | 35 | 1.4 | 0.554 | ||||||
14.5 | 150 | 2 | 5 | 51.3 | 64.5 | 8900 | 0.129 | 420 | |
8.5 | 50 | 1.6 | 0.386 |
Expand all
Only some product parameters are displayed. For more product information, please contact us.
The above parameters are for reference only.
Cable Structure
Rubber Sheathed Cable- YC/CZW (450/750V)
Features
Main features of the cable H07RN-F
Heavy-duty construction: H07RN-F 4G150 cables are designed to withstand high mechanical stress and are particularly suitable for extreme environments such as high friction, impact and pressure.
Flame retardant: The cables meet the IEC 60332-1-2 flame retardant standard, providing greater safety in environments with fire risks.
Oil resistance: The oil-resistant insulation can withstand cable contact with oil, grease and other industrial chemicals in accordance with EN 60811-404.
Flexibility and durability: The rubber jacket and rubber composite insulation layer provide flexibility and high durability.
Waterproof and weather-resistant: Provides moisture resistance and resistance to harsh weather conditions, and can work stably in wet industrial environments.
Technical specifications of the cable H07RN-F
Rated voltage: 450/750V
Test voltage: 3000V
Operating temperature range: -25°C to +85°C
Ambient temperature: 60°C
Operating temperature: 60°C
For cables up to 25mm: 6 times the cable outer diameter
For cables over 25mm: 8 times the cable outer diameter (static)
For dynamic use: 15 times the cable outer diameter
Production
Production Equipment
Experimental Equipment
Projects
COMMON QUESTIONS
SHENXING Cable Service FAQs
Want to learn more? Check out our electrical cable most frequently asked questions.
What role does the shielding structure play in marine inverter cables?
Shielding structures (such as copper wire braiding and aluminum foil shielding) can effectively reduce electromagnetic interference (EMI), ensure stable signal transmission and reduce motor noise when the variable frequency speed regulation system is running.
Are marine inverter cables flame retardant?
Yes, marine inverter cables are made of low smoke zero halogen (LSZH) materials, meet the IEC 60332-3-22 flame retardant standard, and have high efficiency flame retardant and environmental protection performance.
What certifications are there for marine inverter cables?
Certified by international classification societies such as ABS, BV, LR, DNV-GL, RS, RINA, and CCS to ensure compliance with quality and safety standards in the shipbuilding industry.
What is the rated voltage range of marine inverter cables?
Common rated voltages are 0.6/1kV and 1.8/3kV. The specific selection needs to be determined according to the voltage level of the ship power system.
How is the marine inverter cable different from ordinary cables?
Marine inverter cables have higher voltage shock resistance and anti-electromagnetic interference capabilities. They are specially designed for ship frequency converter power systems and can meet the needs of harsh marine environments, such as high humidity, salt spray, vibration and other conditions.
What are the requirements for marine data cables when laying?
The laying temperature should not be lower than 0℃.
The static bending radius is 6 times the outer diameter of the cable, and the dynamic bending radius is 8 times.
Avoid excessive stretching or squeezing of the cable.
More Frequently Asked Questions.
Related Products
Request Your Free Electrical Cable Quote Today